South Wales
Cricket Association
Established 1926
|
|
Andrew James Knox |
|
Cup Final
Sunday 26th August 2007
Swansea C.C. v Llangennech C.C.
Score Card
| Innings of Swansea C.C. | |||
| Phil Scott | LBW | Huw WIlliams | 19 |
| Rhodri Evans | Run | Out |
|
| Mark Payne | Bowled | Huw Williams | 30 |
| Darren Thomas | Run | Out | 55 |
| Keri Chahal | Caught & Bowled | Atif Hameed | 1 |
| Owen Venables | Not | Out | 53 |
| J. Mugnaioni | Caught Huw Williams | Stuart Goddard | 1 |
| Simon James | Not | Out | |
| Steve Powell | |||
| Rhys Osbourne | |||
| Brian Thomas | |||
| Extras | 16 | ||
| Total for 6 wickets | 175 | ||
| Bowling | O | M | R | W | AV |
| Mike Lloyd | 9 | 1 | 20 | 0 | - |
| Simon Clement | 9 | 1 | 43 | 0 | - |
| Huw Williams | 9 | 3 | 22 | 2 | 11.00 |
| Atif Hameed | 9 | 0 | 44 | 1 | 44.00 |
| Stuart Goddard | 9 | 0 | 39 | 1 | 39.00 |
| Innings Of Llangennech C.C. | |||
| Huw Williams | Caught Steve Powell | Simon James | 25 |
| Stuart Goddard | Caught Phil Scott | Simon James | 10 |
| Aled Howell | Run | Out | 10 |
| Darrell Griffiths | Bowled | Brian Thomas | 46 |
| Atif Hameed | Caught Darren Thomas | Rhys Osbourne | 1 |
| Shaun Thomas | Bowled | Phil Scott |
|
| Mark Jenkins | Caught Keri Chahal | Brian Thomas | 25 |
| Lee Davies | Caught Phil Scott | J. Mugnaloni | 1 |
| Mike Lloyd | Not | Out | 8 |
| Nathan Jones | Bowled | J. Mugnaioni | 6 |
| Simon Clement | Stumped Steve Powell | Brian Thomas | 1 |
| Extras | 11 | ||
| Total for 10 wickets | 144 | ||
| Bowling | O | M | R | W | AV |
| Owen Venables | 6 | 0 | 28 | 0 | - |
| Simon James | 9 | 2 | 10 | 2 | 5.00 |
| Rhys Osbourne | 9 | 1 | 17 | 1 | 17.00 |
| Phil Scott | 9 | 1 | 29 | 1 | 29.00 |
| J. Mugnaioni | 7 | 0 | 37 | 2 | 18.50 |
| Brian Thomas | 3.3 | 0 | 17 | 3 | 5.67 |
Scorers:
Jim Brown (Llangennech), Clive James (Swansea)
Umpires: Brian R. Jones and
Alcwyn Jenkins
Match Result - Swansea won by 31 runs