South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
C. Evans Briton Ferry Steel 15 4 151* 980 89.09
T. Hemp Swansea 16 5 102* 732 66.55
A. Davies Swansea 11 4 90 368 52.57
D. Cherry Gowerton 15 2 130 634 48.77
S. Maddock Neath 13 1 110 546 45.50
S. Evans Pontarddulais 14 1 111* 553 42.54
M. Newbold Ynystawe 15 2 103 528 40.62
M. Leaf Llanelli 17 1 84* 641 40.06
M. Davies Ynysygerwn 14 3 76 422 38.36
M. Robinson Pontardawe 7 0 105 266 38.00
M. Carey Pontarddulais 14 2 72* 452 37.67
M. Williams Briton Ferry Steel 15 1 98 516 36.86
L. Thomas Pontardawe 16 5 75 403 36.64
R. Evans Ynystawe 15 1 85 456 32.57
R. Grant Neath 14 2 104 377 31.42
G. Williams Gowerton 10 0 64 314 31.40
G. Davies Ynysygerwn 14 1 87* 392 30.15
A. Williams Neath 13 1 64 356 29.67
J. Davies Pontardawe 17 1 105 458 28.63
G. Arrowsmith Pontarddulais 15 2 108* 372 28.62
J. Bishop Neath 15 1 108 389 27.79
M. Payne Swansea 16 1 59 408 27.20
L. Kelleher Pontarddulais 13 6 41* 184 26.29
J. Derrick Pontarddulais 11 3 34* 210 26.25
P. Evans Briton Ferry Steel 12 1 59 283 25.73
G. Rees Llanelli 15 2 60 330 25.38
C. Keen Ynystawe 12 4 47* 201 25.13
S. Lyle Gowerton 14 2 83* 299 24.92
B. Davies Ynysygerwn 15 1 77 343 24.50
M. Hayden Ynystawe 8 1 66 168 24.00
D. Kings Gowerton 9 1 58* 192 24.00
M. Coxon Pontardawe 13 1 59* 276 23.17
G. Richards Pontarddulais 8 1 74 161 23.00
M. Evans Dafen 18 0 25 395 21.94
N. Morris Pontardawe 17 0 86 369 21.71
P. George Dafen 17 1 45 346 21.63
C. White Briton Ferry Steel 10 2 49 171 21.38
K. Bartle Swansea 14 4 107* 211 21.10
J. Hughes Briton Ferry Steel 13 1 66 249 20.75
J. Williams Ynysygerwn 13 2 76 221 20.09
S. Williams Ynysygerwn 14 2 51 239 19.92
S. Chapman Gowerton 9 1 29 152 19.00
M. Wilkshire Gowerton 13 2 39* 207 18.82
I. Taylor Pontardawe 14 1 33 241 18.54
G. Hughes Dafen 17 0 49 314 18.47
W. Laws Llanelli 13 1 61* 202 16.83
G. Bishop Ynystawe 14 1 37 214 16.46
K. Chahal Swansea 10 0 74 161 16.10
A. Beasley Ynystawe 14 1 34 208 16.00
W. Lloyd Dafen 17 0 42 265 15.59
J. Hubschmid Ynystawe 11 1 38 151 15.10
K. Thomas Llanelli 13 1 65 177 14.75
G. Bateman Pontardawe 15 4 47* 157 14.27
C. Rowlands Dafen 17 2 58 191 12.73
A. Herbert Dafen 16 1 32 164 10.93

[Home] [Back] [Top of Page]