South Wales
Cricket Association
Established 1926
Division One
First Eleven Batting Averages - Season 2002
Qualification -6 Innings, 150 Runs
| Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
| D. Cherry | Gowerton | 10 | 4 | 127* | 659 | 109.83 |
| A. Evans | Ammanford | 15 | 1 | 174* | 1,031 | 73.64 |
| G. Williams | Gowerton | 12 | 2 | 134 | 516 | 51.60 |
| A. Williams | Neath | 12 | 2 | 121 | 459 | 45.90 |
| T. Hemp | Swansea | 18 | 5 | 93* | 585 | 45.00 |
| S. Maddock | Neath | 11 | 2 | 78* | 405 | 45.00 |
| R. Evans | Ynystawe | 16 | 2 | 100 | 608 | 43.43 |
| W. Law | Ynysygerwn | 17 | 2 | 116 | 630 | 42.00 |
| S. Lyle | Gowerton | 16 | 3 | 81 | 533 | 41.00 |
| G. Davies | Maesteg Celtic | 14 | 1 | 139* | 528 | 40.62 |
| M. Carey | Pontardulais | 17 | 2 | 102* | 593 | 39.53 |
| M. Pugh | Swansea | 10 | 2 | 75 | 311 | 38.88 |
| M. Williams | Briton Ferry Steel | 16 | 2 | 132* | 535 | 38.21 |
| H. Evans | Ammanford | 9 | 2 | 72 | 266 | 38.00 |
| L. Thomas | Pontardawe | 15 | 1 | 100* | 520 | 37.14 |
| C. Evans | Briton Ferry Steel | 15 | 1 | 110* | 517 | 36.93 |
| J. Bishop | Neath | 15 | 1 | 86* | 507 | 36.21 |
| A. Shaw | Pontardulais | 16 | 1 | 87 | 529 | 35.27 |
| M. Wilkshire | Gowerton | 10 | 4 | 53* | 206 | 34.33 |
| P. Evans | Briton Ferry Steel | 13 | 2 | 72 | 372 | 33.82 |
| K. Bartle | Swansea | 14 | 2 | 120 | 401 | 33.42 |
| S. Williams | Ynysygerwn | 16 | 3 | 57 | 418 | 32.15 |
| S. Evans | Pontardulais | 13 | 3 | 71* | 313 | 31.30 |
| B. Davies | Ynysygerwn | 18 | 0 | 79 | 558 | 31.00 |
| M. Davies | Maesteg Celtic | 9 | 1 | 74 | 246 | 30.75 |
| M. Hayden | Ynystawe | 9 | 3 | 49 | 166 | 27.67 |
| G. Jones | Ynystawe | 10 | 4 | 46 | 164 | 37.33 |
| G. Phillips | Ammanford | 12 | 1 | 70 | 297 | 27.00 |
| M. Coxon | Pontardawe | 15 | 2 | 126* | 349 | 26.85 |
| M. Payne | Swansea | 18 | 0 | 96 | 482 | 26.77 |
| K. Chahal | Swansea | 15 | 3 | 61 | 317 | 26.42 |
| S. Jenkins | Ammanford | 14 | 0 | 70 | 363 | 25.93 |
| G. Richards | Pontardulais | 16 | 3 | 73* | 322 | 24.77 |
| I. Herbert | Maesteg Celtic | 14 | 3 | 92* | 272 | 24.73 |
| A. Beasley | Ynystawe | 16 | 0 | 70 | 393 | 24.56 |
| J. Hubschmid | Ynystawe | 15 | 2 | 94* | 319 | 24.54 |
| C. Keen | Ynystawe | 11 | 3 | 49 | 196 | 24.50 |
| G. Chesterfield | Neath | 9 | 2 | 51 | 167 | 23.86 |
| L. Griffiths | Briton Ferry Steel | 12 | 1 | 84 | 260 | 23.64 |
| P. Loosemore | Briton Ferry Steel | 9 | 2 | 36 | 163 | 23.29 |
| N. Morris | Pontardawe | 14 | 0 | 81 | 316 | 22.57 |
| M. Newbold | Ynystawe | 16 | 1 | 63 | 335 | 22.33 |
| P. Rees | Ynysygerwn | 15 | 0 | 41 | 329 | 21.93 |
| C. Roberts | Pontardulais | 12 | 5 | 37* | 152 | 21.71 |
| Rhodri Lloyd | Swansea | 13 | 4 | 61* | 195 | 21.67 |
| G. Hopkins | Maesteg Celtic | 14 | 1 | 43 | 266 | 20.46 |
| B. Williams | Neath | 12 | 2 | 43 | 195 | 19.50 |
| R. Barnes | Maesteg Celtic | 10 | 0 | 51 | 191 | 19.10 |
| J. Hughes | Briton Ferry Steel | 13 | 1 | 63 | 210 | 17.50 |
| S. Cole | Gowerton | 12 | 1 | 61 | 190 | 17.27 |
| M. Davies | Ynysygerwn | 15 | 0 | 71 | 239 | 15.93 |
| G. Bishop | Ynystawe | 12 | 1 | 48 | 153 | 13.91 |
| G. Bateman | Pontardawe | 12 | 1 | 45* | 152 | 13.82 |
| P. George | Ammanford | 17 | 2 | 31 | 151 | 10.07 |
* Denotes Not Out