South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Batting Averages - Season 2003
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
I. Capon Swansea 9 8 51* 180 180.00
S. Jenkins Ammanford 14 3 89 551 50.09
S. Williams Ynysygerwn 14 2 94 538 44.83
G. Phillips Ammanford 15 - 111 661 44.07
D. Cherry Gowerton 13 - 110 522 40.15
C. Stone Skewen 15 1 117* 554 39.57
Rhodri Lloyd Swansea 13 1 68* 463 38.58
S. Evans Pontardulais 13 3 112* 378 37.80
T. Hemp Swansea 13 4 91* 324 36.00
G. Davies Maesteg Celtic 16 1 85 539 35.93
H. Evans Ammanford 11 2 101* 320 35.56
R. Grant Neath 14 - 83 496 35.43
A. Beasley Ynystawe 16 2 71* 486 34.71
M. Roberts Maesteg Celtic 16 - 126 533 33.31
M. Williams Ynysygerwn 10 5 42* 166 33.20
G. Rees Ynysygerwn 16 2 83* 452 32.29
P. Richards Pontardulais 12 2 96* 308 30.80
S. Lyle Gowerton 15 - 103 456 30.40
A. Evans Ammanford 14 2 63 352 29.33
J. Chapman Swansea 8 - 75 226 28.25
G. Chesterfield Neath 10 4 57* 169 28.17
G. Williams Gowerton 7 - 61 195 27.86
G. Arrowsmith Pontardulais 14 1 58 362 27.85
I. Herbert Maesteg Celtic 14 5 56* 246 27.33
J. Bishop Neath 13 1 68 328 27.33
B. Mott Swansea 8 - 73 213 26.63
C. Roberts Pontardulais 12 1 66 284 25.82
L. Ebdon Swansea 12 1 57 283 25.73
M. Hayden Ynystawe 13 3 62* 257 25.70
G. Hughes Dafen 15 - 80 359 23.93
P. Rees Ynysygerwn 14 2 62 287 23.92
G. Bishop Ynystawe 13 2 53 263 23.91
M. Carey Pontardulais 15 2 90* 310 23.85
J. Hubschmid Ynystawe 16 1 66* 345 23.00
A. Williams Neath 11 1 57 230 23.00
G. Jones Ynystawe 15 2 77* 294 22.62
M. Davies Ynysygerwn 12 3 33* 198 22.00
Rhys Lloyd Swansea 13 1 55* 262 21.83
B. Mckay Ynystawe 10 2 56 173 21.63
S. Maddock Neath 12 - 86 256 21.33
S. Devonald Dafen 15 - 60 314 20.93
K. Chahal Swansea 13 2 38 228 20.73
N. Howells Gowerton 16 1 50 302 20.13
G. Hopkins Maesteg Celtic 15 - 63 299 19.93
A. Thomas Gowerton 16 - 74 317 19.81
S. Williams Skewen 16 1 60 291 19.40
M. Wilkshire Gowerton 15 4 48* 211 19.18
M. Evans Dafen 16 - 61 298 18.63
B. Davies Ynysygerwn 16 1 70* 278 18.53
M. Mason Gowerton 14 4 47* 174 17.40
C. Stephens Neath 14 1 47 226 17.38
R. Barnes Maesteg Celtic 12 2 41 165 16.50
H. Davies Skewen 14 3 30 179 16.27
D. Kriescher Skewen 15 1 47 225 16.07
M. Haswell Skewen 16 1 51 220 14.67
J. Jones Skewen 15 - 44 218 14.53
N. Davies Dafen 14 - 47 184 13.14
W. Lloyd Dafen 15 - 45 195 13.00

* Denotes Not Out

[Home] [Back] [Top of Page]