South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Batting Averages - Season 2004
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
S. Evans Pontarddulais 16 3 124* 720 55.38
T. Hemp Swansea 12 4 87* 441 55.13
A. Shaw Briton Ferry Steel 16 2 120 755 53.93
M. Roberts Maesteg Celtic 17 4 94* 689 53.00
W. Law Llanelli 15 1 116 699 49.93
K. Chahal Swansea 12 7 49* 249 49.80
Rhodri Lloyd Swansea 14 2 86 561 46.75
R. Grant Neath 14 2 107* 559 46.58
S. Jenkins Ammanford 15 1 110* 652 46.57
S. Maddock Neath 12 1 119 496 45.09
A. Beasley Ynystawe 17 3 89* 602 43.00
S. Lyle Gowerton 15 1 138* 577 41.21
M. Williams Briton Ferry Steel 16 3 123* 503 38.69
P. Evans Briton Ferry Steel 15 4 85* 404 36.73
B. Davies Ynysygerwn 18 0 112 602 33.44
M. Mason Gowerton 16 2 68 465 33.21
M. Davies Ynysygerwn 10 3 77 230 32.86
R. Harris Ammanford 13 1 79* 365 30.42
A. Thomas Gowerton 17 1 77 482 30.13
C. Roberts Pontarddulais 12 6 31* 175 29.17
J. Hubschmid Swansea 16 1 68 431 28.73
P. Richards Pontarddulais 14 3 62 313 28.45
G. Hopkins Maesteg Celtic 16 1 91 420 28.00
G. Rees Ynysygerwn 18 2 74 436 27.25
C. White Briton Ferry Steel 9 3 40 163 27.17
I. Capon Swansea 14 6 47* 217 27.13
G. Arrowsmith Pontarddulais 16 0 65 431 26.94
M. Haswell Ynysygerwn 18 1 84* 456 26.82
A. Coates Llanelli 15 2 67 342 26.31
C. Evans Briton Ferry Steel 16 2 145 366 26.14
G. Bishop Ynystawe 15 0 98 394 24.93
M. Wilkshire Gowerton 16 4 72* 299 24.92
M. Carey Ynystawe 17 0 57 417 24.52
G. Davies Maesteg Celtic 15 0 90 367 24.47
R. Evans Ynystawe 16 3 59* 317 24.38
A. Pass Pontarddulais 14 0 80 333 23.79
A. Williams Neath 14 1 54 397 23.62
S. Williams Ynysygerwn 17 5 62* 283 23.58
Rhys Lloyd Swansea 15 3 48 283 23.58
M. Hodges Neath 18 7 65* 259 23.55
G. Phillips Ammanford 12 0 112 281 23.42
K. Thomas Llanelli 13 2 68 252 22.91
I. Herbert Maesteg Celtic 16 2 51 315 22.50
M. Leaf Llanelli 16 1 101 332 22.13
M. Hayden Ynystawe 14 0 77 285 20.36
J. Davies Neath 14 4 47* 186 18.60
I. Rees Llanelli 17 0 58 313 18.41
M. Fisher Ammanford 16 0 100 287 17.94
R. Barnes Maesteg Celtic 16 1 58* 267 17.80
G. Williams Gowerton 13 0 75 230 17.69
M. Payne Swansea 14 0 70 244 17.43
C. Maloney Ammanford 15 0 44 249 16.60
C. Stephens Neath 15 1 44 225 16.07
G. Grant Neath 13 3 43 153 15.30
P. Rees Ynysygerwn 16 4 37* 172 14.33
C. Curren Ynystawe 12 1 30 155 14.09
H. Jenkins Ammanford 16 1 50 192 12.80
N. Reynolds Llanelli 14 0 32 152 10.86

* Denotes Not Out

[Home] [Back] [Top of Page]