South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
First Eleven Batting Averages - Season 2005
Qualification - 6 Innings, 150 Runs

 [Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
A. Cottey Neath 17 5 98* 727 60.58
G. Williams Gowerton 9 3 86* 351 58.50
M. Williams Briton Ferry Steel 18 2 132 836 52.25
C. Evans Briton Ferry Steel 12 4 82 388 48.50
T. Hemp Swansea 16 5 82* 533 48.45
D. Cherry Port Talbot Town 7 0 112 334 47.71
A. Shaw Briton Ferry Steel 17 1 135 728 45.50
M. Davies Ynysygerwn 17 3 86* 636 45.43
S. Jenkins Ynystawe 14 5 71* 393 43.67
Rhodri Lloyd Swansea 14 1 116 564 43.38
G. Rees Llanelli 17 3 119* 561 40.07
G. Arrowsmith Pontarddulais 17 1 93* 536 33.50
J. Hubschmid Swansea 18 2 109* 530 33.13
M. Haswell Ynysygerwn 17 1 95 516 32.25
M. Roberts Ynystawe 16 4 87* 386 32.17
M. Leaf Llanelli 15 1 104* 435 31.07
G. Bishop Ynystawe 17 3 86 432 30.86
A. Williams Neath 15 2 68 400 30.77
A. Thomas Gowerton 16 2 90* 421 30.07
S. Lyle Gowerton 17 2 72 443 29.53
M. Cox Port Talbot Town 16 4 54 352 29.33
A. Killa Pontarddulais 8 2 65 171 28.50
R. Evans Ynystawe 16 3 67* 362 27.85
A. Phelps Port Talbot Town 14 5 43 250 27.78
M. Mason Gowerton 15 1 110 362 25.86
R. Grant Neath 14 1 90 332 25.54
H. Beaverstock Cowbridge 16 2 66 351 25.07
S. Maddock Neath 14 1 79 313 24.08
I. Capon Gowerton 14 3 63 264 24.00
B. Davies Ynysygerwn 16 2 71 332 23.71
John Davies Cowbridge 14 4 49* 237 23.70
M. Smart Cowbridge 16 0 84 371 23.19
H. Davies Neath 13 2 35 243 22.09
P. Rees Ynysygerwn 14 2 54 262 21.83
Nat Price Cowbridge 14 3 44* 236 21.45
W. Law Llanelli 17 1 77* 343 21.44
R. Wilson Briton Ferry Steel 13 2 50 232 21.09
S. Phelps Port Talbot Town 16 3 71 273 21.00
Rhys Lloyd Swansea 12 3 44 189 21.00
K. Bartle Port Talbot Town 13 0 77 270 20.77
B. Wright Cowbridge 11 0 84 228 20.73
M. Payne Swansea 17 1 78 307 19.19
J. Hughes Briton Ferry Steel 14 4 40 175 17.50
M. Hayden Ynystawe 9 0 46 153 17.00
P. Richards Pontarddulais 13 1 42 201 16.75
D. Cox Port Talbot Town 15 0 81 250 16.67
A. Pass Pontardulais 16 0 49 253 15.81
G. Grant Neath 14 2 53 189 15.75
S. Williams Ynysygerwn 12 1 40 173 15.73
A. Jones Cowbridge 11 1 37 155 15.50
C. Curran Ynystawe 13 1 32 177 14.75
M. Hodges Neath 17 1 40 221 13.81
A. Coates Llanelli 14 0 51 186 13.29
S. Leeke Cowbridge 13 0 55 172 13.23

* Denotes Not Out

[Home] [Back] [Top of Page]