South Wales
Cricket Association
Established 1926
Division
One
First Eleven Batting Averages - Season 2006
Qualification - 6 Innings, 150 Runs
| Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
| D. Cherry | Port Talbot Town | 7 | 2 | 179* | 519 | 103.80 |
| R. Grant | Gowerton | 8 | 0 | 156 | 513 | 64.13 |
| A. Cottey | Neath | 15 | 3 | 142 | 745 | 62.08 |
| M. Hodges | Neath | 14 | 7 | 77* | 413 | 59.00 |
| D. Thomas | Swansea | 12 | 2 | 85* | 521 | 52.10 |
| A. Shaw | Briton Ferry Steel | 11 | 2 | 74* | 436 | 48.44 |
| M. Mason | Gowerton | 12 | 0 | 157 | 574 | 47.83 |
| L. Thomas | Mumbles | 14 | 5 | 58* | 398 | 44.22 |
| M. Williams | Briton Ferry Steel | 16 | 2 | 130* | 591 | 42.21 |
| K. Chahal | Swansea | 12 | 5 | 69 | 272 | 38.86 |
| S. Phelps | Port Talbot Town | 14 | 4 | 84 | 381 | 38.10 |
| A. Thomas | Gowerton | 11 | 0 | 106 | 409 | 37.18 |
| G. Williams | Gowerton | 10 | 2 | 120 | 296 | 37.00 |
| L. Smith | Neath | 15 | 4 | 82 | 393 | 35.73 |
| R. Lloyd | Cowbridge | 17 | 2 | 132 | 525 | 35.00 |
| J. Mansel | Dafen | 11 | 4 | 75* | 245 | 35.00 |
| J. Hubschmid | Ynysygerwn | 15 | 0 | 84 | 521 | 34.73 |
| G. Hughes | Dafen | 12 | 1 | 85* | 379 | 34.45 |
| R. Lloyd | Swansea | 12 | 4 | 58* | 265 | 33.13 |
| G. Bishop | Ynystawe | 15 | 2 | 89 | 426 | 32.77 |
| A. Beasley | Ynystawe | 14 | 3 | 73 | 354 | 32.18 |
| T. Hemp | Swansea | 13 | 3 | 69* | 316 | 31.60 |
| P. Rees | Ynysygerwn | 13 | 1 | 71 | 373 | 31.08 |
| M. Wilkshire | Gowerton | 11 | 3 | 54* | 244 | 30.50 |
| S. Jenkins | Swansea | 12 | 1 | 59 | 332 | 30.18 |
| S. Tuckett | Mumbles | 14 | 1 | 67 | 382 | 29.38 |
| G. Rees | Mumbles | 15 | 1 | 104 | 404 | 28.86 |
| S. Lyle | Gowerton | 13 | 1 | 69 | 343 | 28.58 |
| M. Smart | Cowbridge | 16 | 3 | 48 | 357 | 27.46 |
| S. Maddock | Neath | 12 | 3 | 52* | 247 | 27.44 |
| R. Evans | Ynystawe | 14 | 0 | 57 | 384 | 27.43 |
| H. Beaverstock | Cowbridge | 17 | 0 | 89 | 459 | 27.00 |
| W. Lloyd | Dafen | 15 | 0 | 71 | 400 | 26.67 |
| K. Bartle | Port Talbot Town | 15 | 0 | 117 | 396 | 26.40 |
| S. Williams | Ynysygerwn | 14 | 4 | 63 | 261 | 26.10 |
| D. Cox | Port Talbot Town | 15 | 1 | 77* | 362 | 25.86 |
| S. Devonald | Dafen | 16 | 0 | 58 | 408 | 25.50 |
| C. Evans | Briton Ferry Steel | 7 | 0 | 54 | 178 | 25.43 |
| M. Cox | Port Talbot Town | 14 | 3 | 58 | 266 | 24.18 |
| B. Wright | Cowbridge | 9 | 0 | 52 | 213 | 23.67 |
| J. Davies | Cowridge | 14 | 1 | 56 | 303 | 23.31 |
| M. Evans | Dafen | 15 | 2 | 73* | 296 | 22.37 |
| A. McCormack | Ynysygerwn | 12 | 1 | 51 | 246 | 22.36 |
| G. Davies | Ynysygerwn | 16 | 1 | 81 | 332 | 22.13 |
| A. Jones | Cowbridge | 13 | 3 | 36 | 213 | 21.30 |
| M. Davies | Ynysygerwn | 14 | 0 | 43 | 285 | 20.36 |
| A. Williams | Neath | 13 | 0 | 102 | 264 | 20.31 |
| M. Payne | Swansea | 11 | 0 | 56 | 220 | 20.00 |
| C. Curran | Ynystawe | 9 | 1 | 51 | 158 | 19.75 |
| J. Hughes | Briton Ferry Steel | 12 | 1 | 41 | 210 | 19.09 |
| R. Wilson | Briton Ferry Steel | 14 | 0 | 109 | 242 | 17.29 |
| J. Thomas | Mumbles | 12 | 1 | 48 | 179 | 16.27 |
| P. Evans | Briton Ferry Steel | 12 | 0 | 57 | 170 | 14.17 |
| N. Maggs | Ynysygerwn | 15 | 3 | 76 | 165 | 13.75 |
* Denotes Not Out