South Wales
Cricket Association
Established 1926
Division
One
First Eleven Batting Averages - Season 2007
Qualification - 6 Innings, 200 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
A. Beasley | Ynystawe | 15 | 5 | 102 | 546 | 54.60 |
A. Cottey | Neath | 13 | 3 | 109* | 523 | 52.30 |
M. Williams | Briton Ferry Steel | 14 | 1 | 97* | 667 | 51.31 |
M. Fisher | Ammanford | 11 | 2 | 106 | 445 | 49.44 |
J. Harris | Pontarddulais | 6 | 1 | 71 | 246 | 49.20 |
K. Bartle | Ynysygerwn | 14 | 6 | 76* | 393 | 49.13 |
G. Williams | Gowerton | 13 | 2 | 106* | 539 | 49.00 |
I. Thomas | Port Talbot Town | 15 | 2 | 133 | 610 | 46.92 |
A. Pass | Pontarddulais | 14 | 1 | 96 | 594 | 45.69 |
S. Lyle | Gowerton | 14 | 2 | 120* | 511 | 42.58 |
G. Arrowsmith | Pontarddulais | 16 | 5 | 132* | 447 | 40.64 |
R. Grant | Gowerton | 12 | 2 | 134* | 389 | 38.90 |
D. Cherry | Port Talbot Town | 12 | 2 | 79 | 375 | 37.50 |
Rhodri Lloyd | Swansea | 12 | 1 | 100 | 408 | 37.09 |
A. Thomas | Gowerton | 13 | 2 | 77 | 406 | 36.91 |
J. Hubschmid | Ynysygerwn | 15 | 0 | 83 | 544 | 36.27 |
G. Bishop | Ynystawe | 15 | 2 | 91 | 453 | 34.85 |
S. Maddock | Neath | 14 | 3 | 129* | 379 | 34.45 |
G. Davies | Ynysygerwn | 15 | 2 | 89* | 445 | 34.23 |
A. Shingler | Ammanford | 9 | 3 | 63 | 204 | 34.00 |
R. Wilson | Briton Ferry Steel | 13 | 0 | 88 | 435 | 33.46 |
T. Meralaht | Ynysygerwn | 8 | 0 | 67 | 266 | 33.25 |
A. Thomas | Port Talbot Town | 12 | 3 | 61 | 287 | 31.89 |
H. Jenkins | Ammanford | 11 | 2 | 52 | 282 | 31.33 |
S. Phelps | Port Talbot Town | 13 | 2 | 58* | 344 | 31.27 |
D. Thomas | Swansea | 11 | 2 | 63 | 277 | 30.78 |
C. Maloney | Ammanford | 12 | 1 | 77 | 338 | 30.73 |
K. Thomas | Neath | 14 | 3 | 46* | 332 | 30.18 |
L. Griffiths | Briton Ferry Steel | 14 | 3 | 73 | 319 | 29.00 |
Rhys Lloyd | Swansea | 11 | 2 | 67 | 261 | 29.00 |
G. Jones | Ynystawe | 13 | 5 | 79 | 231 | 28.88 |
S. Tuckett | Mumbles | 15 | 2 | 76 | 348 | 26.77 |
D. Cox | Port Talbot Town | 15 | 2 | 56* | 344 | 26.46 |
M. Payne | Swansea | 11 | 2 | 65* | 234 | 26.00 |
M. Carey | Pontarddulais | 15 | 2 | 53 | 328 | 25.23 |
M. Wilkshire | Gowerton | 13 | 4 | 45* | 214 | 23.78 |
P. Rees | Ynysygerwn | 13 | 1 | 61 | 280 | 23.33 |
L. Thomas | Mumbles | 12 | 1 | 58* | 252 | 22.91 |
S. Inward | Ynysygerwn | 13 | 1 | 76 | 273 | 22.75 |
C. Evans | Briton Ferry Steel | 13 | 1 | 64* | 267 | 22.25 |
S. Jenkins | Ammanford | 12 | 0 | 121 | 262 | 21.83 |
H. Evans | Ammanford | 13 | 1 | 56 | 250 | 20.83 |
S. Evans | Pontarddulais | 14 | 3 | 43 | 219 | 19.91 |
M. Cox | Port Talbot Town | 14 | 3 | 33 | 210 | 19.09 |
M. Gaggin | Mumbles | 15 | 1 | 52* | 267 | 19.07 |
M. Evans | Port Talbot Town | 12 | 1 | 56 | 209 | 19.00 |
A. Williams | Neath | 13 | 0 | 47 | 245 | 18.84 |
M. Beachem | Neath | 11 | 0 | 39 | 205 | 18.63 |
R. Evans | Swansea | 14 | 0 | 49 | 249 | 17.79 |
M. Hodges | Mumbles | 14 | 0 | 77 | 243 | 17.36 |
S. Jenkins | Ynystawe | 13 | 0 | 53 | 218 | 16.77 |
R. Evans | Ynystawe | 13 | 0 | 49 | 213 | 16.38 |
* Denotes Not Out