South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
H. Evans Ammanford 13 4 125 641 71.22
S. Jenkins Ammanford 13 4 94* 542 60.22
R. Thomas Cowbridge 10 4 74* 358 59.67
L. Lovett Maesteg 15 1 86 557 39.79
D. Burrows Landore 9 3 40* 238 39.67
R. Barnes Maesteg Celtic 11 2 93* 347 38.56
L. O'Conner Maesteg Celtic 9 3 63 215 35.83
M. Davies Maesteg Celtic 7 2 43 174 34.80
P. Williams Skewen 10 1 70 307 34.11
R. Pasquantonio Landore 14 1 62 370 28.46
W. Duggan BS Port Talbot 11 2 92* 254 28.22
J. Le Maesteg 14 3 69* 303 27.55
M. Cox Port Talbot Town 15 2 69 353 27.15
N. Poole Maesteg Celtic 11 3 87 215 26.88
M. Lloyd Llangennech 13 3 54 261 26.10
P. Wood BS Port Talbot 13 3 89* 253 25.30
H. Davies Skewen 13 2 42 277 25.18
P. Rees Landore 14 1 75 324 24.92
R. Lloyd Llangennech 12 1 56 270 24.55
P.M. Hardwick Cowbridge 15 0 58 355 23.67
L. Rees Morriston 11 1 37 236 23.60
M. Hyndman Morriston 14 2 67* 279 23.25
S. Thomas Llangennech 10 2 43 182 22.75
P. Davies Maesteg 13 1 55* 273 22.75
C. Donne Skewen 15 1 62 317 22.64
M. Jones Landore 12 4 61* 180 22.50
I. Herbert Maesteg Celtic 11 1 53 223 22.30
S. Thomas Morriston 7 0 36 155 22.14
A. Harris Port Talbot Town 10 3 50 154 22.00
C. Maloney Ammanford 15 2 114* 281 21.62
D. Edwards Morriston 15 2 55 274 21.08
M. Jones Port Talbot Town 12 3 41* 179 19.89
M. Smart Cowbridge 17 0 55 322 18.94
P. Donovan BS Port Talbot 13 0 76 244 18.77
B. Pugh BS Port Talbot 13 2 43* 202 18.36
P. Lynn Morriston 11 1 30 182 18.20
G. Phillips Ammanford 11 2 54 163 18.11
J. Jones Skewen 13 0 62 229 17.62
G. Evans Morriston 15 2 54 227 17.46
S. Jenkins Landore 13 0 42 219 16.85
J. Williams-Jones Maesteg 10 1 52 151 16.78
D. Oram Maesteg Celtic 10 0 76 164 16.40
G. Webb Llangennech 13 0 54 205 15.77
G. Hopkins Maesteg Celtic 11 1 41 152 15.20
S. Morton Cowbridge 15 3 42 181 15.08
A. Phelps Port Talbot Town 14 1 54* 194 14.92
J. Watkin Maesteg 12 0 72 172 14.33
D. Cox Port Talbot Town 15 0 54 210 14.00
J. Morgan Morriston 13 0 30 151 11.62
R. Carney Cowbridge 14 0 54 154 11.00

 

[Home] [Back] [Top of Page]