South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Batting Averages - Season 2002
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
A. Phelps Port Talbot Town 12 5 60 348  49.71
J. Mansel Dafen 11 2 133 382 42.44
D. Kriescher Skewen 14 8 51 227 37.83
I. Thomas Mumbles 14 3 85* 385 35.00
C. Cook Skewen 6 1 74 166 33.20
M. Cox Port Talbot Town 12 1 86* 360 32.73
C. Stone Skewen 17 3 108* 448 32.00
S. Tuckett Mumbles 8 1 105* 223 31.86
I. Rees Llanelli 16 2 101* 442 31.57
C Curtis Skewen 13 2 84 318  28.91
I. Howells Port Talbot Town 8 1 58* 200 28.57
G. Rees Llanelli 17 2 90* 428 28.53
M. Leaf Llanelli 14 0 116 395 28.21
H. Williams Llangennech 11 1 66 279 27.90
D. Cox Port Talbot Town 10 1 99 247 27.44
D. Devonald Swansea Civil Service 15 1 100* 381 27.21
G. Arrowsmith Dafen 15 0 81 402 26.80
H. Davies Skewen 12 3 64 240 26.67
S. Thomas Llangennech 16 3 75* 346 26.62
I. Barney Mumbles 14 3 66* 292 26.55
I. Roberts Llangennech 9 1 71* 212 26.50
S. Porter Swansea Civil Service 14 0 85 360 25.71
P. Tuckett Mumbles 11 2 60 229 25.44
J. Jones Skewen 13 3 33 245 24.50
S. John Port Talbot Town 11 1 67 244 24.40
M. Smart Cowbridge 16 2 74* 335 23.93
M. Evans Dafen 16 1 46* 353 23.53
S. Williams Skewen 17 2 50 352 23.47
C. Mason Port Talbot Town 10 1 104* 206 22.89
R. Parry Maesteg 12 0 83 271 22.58
G. Hughes Dafen 16 4 53 266 22.17
R. Lloyd Llangennech 12 1 65 242 22.00
J. Lee Maesteg 12 3 41 188 20.89
J. Copp Landore 16 2 53 292 20.86
R. Hughes Llanelli 11 1 41 203 20.30
G. Griffiths Swansea Civil Service 13 1 67 242 20.17
S. Devonald Dafen 10 1 40 177 19.67
P. Williams Skewen 12 2 52 194 19.40
T. Lewis Landore 16 1 64 285 19.00
K. Thomas Llanelli 13 1 42 225 18.75
S. Watkin Maesteg 16 4 41 224 18.67
W. Lloyd Dafen 12 2 41 180 18.00
M. Lloyd Llangennech 15 4 36 196 17.82
R. Beresford Mumbles 12 2 35 167 16.70
D. Davies Landore 16 6 27* 163 16.30
J. Evans Landore 16 1 41 239 15.93
C. Willey Cowbridge 13 0 54 207 15.92
M. Jones Landore 17 0 37 258 15.18
G. Ellis Mumbles 15 1 43 206 14.71
A. Vye Swansea Civil Service 13 2 29 158 14.36
K. Davies Landore 16 0 44 228 14.25
R. Pasquantonio Landore 14 0 28 188 13.43
D. Smith Swansea Civil Service 13 0 25 169 13.00
R. Nicholas Llanelli 15 2 42 158 12.15

*Denotes Not Out

[Home] [Back] [Top of Page]