South Wales
Cricket Association
Established 1926
Division Two
First Eleven Batting Averages - Season 2003
Qualification -6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
C. Evans | Briton Ferry Steel | 13 | 4 | 118* | 568 | 63.11 |
M. Leaf | Llanelli | 14 | 1 | 103 | 773 | 59.46 |
M. Williams | Briton Ferry Steel | 15 | 2 | 153 | 715 | 55.00 |
L. Griffiths | Briton Ferry Steel | 9 | 5 | 101* | 220 | 55.00 |
I. Rees | Llanelli | 13 | 3 | 103* | 549 | 54.90 |
P. Evans | Briton Ferry Steel | 10 | 4 | 80 | 312 | 52.00 |
L. Thomas | Mumbles | 16 | 4 | 101* | 562 | 46.83 |
J. Davies | Pontardawe | 15 | - | 119 | 657 | 43.80 |
A. Shaw | Briton Ferry Steel | 11 | 3 | 81 | 329 | 41.13 |
N. Baggridge | Briton Ferry Steel | 15 | 3 | 103* | 489 | 40.75 |
K. Bartle | Port Talbot Town | 16 | 3 | 98* | 424 | 32.62 |
N. Morris | Pontardawe | 12 | 1 | 59 | 346 | 31.75 |
J. Davies | Cowbridge | 13 | 3 | 74 | 313 | 31.30 |
P. Gittins | Briton Ferry Town | 16 | 2 | 77 | 406 | 31.23 |
S. Phelps | Port Talbot Town | 9 | 2 | 108* | 215 | 30.71 |
J. Ellis | Mumbles | 16 | 2 | 103* | 403 | 28.79 |
A. Daniels | Cowbridge | 8 | - | 77 | 226 | 28.25 |
B. Wright | Cowbridge | 11 | 2 | 86* | 250 | 27.78 |
A. Phelps | Port Talbot Town | 14 | 4 | 52 | 276 | 27.60 |
S. Porter | Swansea Civil Service | 14 | - | 108 | 383 | 27.36 |
H. Williams | Llangennech | 15 | 1 | 61 | 381 | 27.21 |
A. Singhal | Cowbridge | 11 | 1 | 54 | 272 | 27.20 |
I. Thomas | Mumbles | 10 | 1 | 77 | 239 | 26.56 |
K. Thomas | Llanelli | 8 | - | 50 | 209 | 26.13 |
S. Tuckett | Mumbles | 14 | 1 | 66 | 313 | 24.08 |
D. Griffiths | Llangennech | 13 | 2 | 86* | 258 | 23.45 |
J. Morgan | Port Talbot Town | 15 | - | 75 | 349 | 23.27 |
M. Roberts | Llanelli | 9 | 2 | 75 | 159 | 22.71 |
M. Cox | Port Talbot Town | 15 | 1 | 89 | 316 | 22.57 |
J. Carpenter | Briton Ferry Town | 15 | 1 | 57 | 313 | 22.36 |
M. Lloyd | Llangennech | 14 | 3 | 42 | 235 | 21.36 |
J. Lee | Maesteg | 11 | 3 | 39 | 169 | 21.13 |
B. Edkin | Maesteg | 15 | - | 73 | 311 | 20.73 |
M. Jones | Llangennech | 9 | - | 50 | 184 | 20.44 |
A. Rogers | Llangennech | 9 | - | 56 | 183 | 20.33 |
R. Parry | Maesteg | 11 | - | 58 | 216 | 19.64 |
S. Betts | Swansea Civil Service | 12 | 4 | 45 | 155 | 19.38 |
S. Watkin | Maesteg | 14 | - | 72 | 269 | 19.21 |
S. Leeke | Cowbridge | 13 | - | 47 | 245 | 18.85 |
K. Howells | Port Talbot Town | 15 | 3 | 38 | 226 | 18.83 |
D. Devonald | Swansea Civil Service | 15 | - | 42 | 282 | 18.80 |
R. Nicholas | Llanelli | 11 | 1 | 33 | 188 | 18.80 |
R. Lloyd | Llangennech | 13 | 1 | 79 | 220 | 18.33 |
J. Appleby | Pontardawe | 11 | - | 44 | 199 | 18.09 |
W. Walters | Maesteg | 12 | - | 50 | 216 | 18.00 |
A. Coates | Llanelli | 15 | - | 57 | 252 | 16.80 |
G. Jones | Maesteg | 12 | 2 | 42 | 168 | 16.80 |
B. Williams | Briton Ferry Town | 14 | 1 | 44 | 214 | 16.46 |
E. Jones | Llangennech | 14 | - | 38 | 225 | 16.07 |
M. Coxon | Pontardawe | 16 | 2 | 36 | 225 | 16.07 |
D. Cox | Port Talbot Town | 12 | - | 46 | 186 | 15.50 |
P. Tuckett | Mumbles | 14 | 1 | 69 | 200 | 15.38 |
P. Littlejohn | Swansea Civil Service | 15 | - | 57 | 229 | 15.27 |
*Denotes Not Out