South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Batting Averages - Season 2004
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
L. Thomas Mumbles 12 4 100* 542 67.75
K. Bartle Port Talbot Town 12 5 106* 396 56.57
A. Phelps Port Talbot Town 11 6 94* 271 54.20
S. Leeke Cowbridge 12 4 106* 422 52.75
C. Morgan Gorseinon 15 4 83* 498 45.27
H. Beaverstock Cowbridge 17 4 82 552 42.46
G. Hughes Dafen 10 3 74* 293 41.86
J. Ellis Mumbles 16 4 71 491 40.92
G. Ellis Mumbles 9 5 31 156 39.00
W. Lloyd Dafen 16 2 110 542 38.71
S. Williams Skewen 18 1 122 656 38.59
D. Cox Port Talbot Town 17 4 76* 498 38.31
D. Vaughan Port Talbot Town 8 2 57 226 37.67
S. Phelps Port Talbot Town 9 2 72* 263 37.57
M. Smart Cowbridge 14 3 74 394 35.82
M. Cox Port Talbot Town 13 4 59 314 34.89
S. Porter Swansea Civil Service 13 1 109* 410 34.17
E. Evans Gorseinon 14 0 61 461 32.93
I. Thomas Mumbles 15 4 106* 352 32.00
M. Evans Dafen 17 2 83 479 31.93
I. Rees Port Talbot Town 8 1 88 216 30.86
J. Lee Maesteg 9 2 48* 208 29.71
P. George Dafen 11 1 76 295 29.50
B. Wright Cowbridge 13 4 62* 265 29.44
D. Edwards Morriston 11 1 103* 250 25.00
W. Davies Gorseinon 15 1 103* 342 24.43
G. Jones Maesteg 14 3 62 265 24.09
J. Mansell Dafen 12 1 60 264 24.00
S. Amin Briton Ferry Town 15 3 49 282 23.50
P. Gittins Briton Ferry Town 10 0 66 233 23.30
S. Reason Skewen 12 0 93 279 23.25
K. Howells Port Talbot Town 10 3 25 160 22.86
J. Davies Cowbridge 10 3 32 154 22.00
S. Tuckett Mumbles 13 1 73 260 21.67
R. Parry Maesteg 15 2 57 258 19.85
O. Wells Skewen 15 3 48 238 19.83
C. Rowlands Dafen 12 3 34 177 19.67
R. Williams Swansea Civil Service 17 1 58 311 19.44
R. Williams Skewen 11 3 62* 154 19.25
P. Lynn Morriston 14 2 57* 226 18.83
A. King Maesteg 10 0 48 187 18.70
M. Hyndman Morriston 18 1 60 310 18.24
N. Davies Dafen 14 1 65 235 18.08
J. Jenkins Swansea Civil Service 11 0 69 193 17.55
W. Walters Maesteg 12 0 69 203 16.92
H. Davies Skewen 15 1 61 235 16.79
C. Richards Gorseinon 16 0 65 267 16.69
L. Rees Morriston 10 0 82 161 16.10
S. Richards Briton Ferry Town 14 1 51 209 16.08
G. Fisher Gorseinon 14 2 40* 191 15.92
S. Richards Morriston 10 0 48 157 15.70
P. Evans Morriston 12 2 27 155 15.50
M. Whittaker Morriston 17 3 35 213 15.21
D. Kriescher Skewen 17 1 47* 242 15.13
J. Joseph Briton Ferry Town 13 2 37 150 13.64
G. Evans Morriston 14 0 27 189 13.50
A. Daniels Cowbridge 13 0 49 155 11.92
J. S. Jones Skewen 18 2 30 189 11.81
J. Carpenter Briton Ferry Town 16 2 29 157 11.21
M. Griffiths Swansea Civil Service 15 0 27 159 10.60

* Denotes Not Out

[Home] [Back] [Top of Page]