South Wales
Cricket Association
Established 1926
Division
Two
First Eleven Batting Averages - Season 2005
Qualification - 6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
L. Thomas | Mumbles | 14 | 7 | 127 | 835 | 119.29 |
H. Williams | Llangennech | 11 | 1 | 110* | 589 | 58.90 |
D. Griffiths | Llangennech | 15 | 5 | 101* | 524 | 52.40 |
M. Evans | Dafen | 14 | 4 | 91 | 503 | 50.30 |
A. Francis | Clydach | 14 | 5 | 82* | 433 | 48.11 |
S. Tuckett | Mumbles | 11 | 4 | 116 | 307 | 43.86 |
W. Lloyd | Dafen | 15 | 1 | 75 | 569 | 40.64 |
C. Maloney | Ammanford | 12 | 5 | 66* | 276 | 39.43 |
S. Jenkins | Ammanford | 15 | 3 | 102* | 465 | 38.75 |
P. George | Dafen | 11 | 5 | 62* | 232 | 38.67 |
S. Williams | Skewen | 18 | 1 | 80 | 646 | 38.00 |
J. Ellis | Mumbles | 17 | 2 | 93 | 564 | 37.60 |
B. Fisher | Clydach | 15 | 1 | 134 | 523 | 37.36 |
L. James | Gorseinon | 9 | 0 | 86 | 336 | 37.33 |
E. Evans | Gorseinon | 9 | 1 | 51 | 292 | 36.50 |
L. Ebden | Mumbles | 17 | 5 | 60* | 427 | 35.58 |
D. Edwards | Morriston | 14 | 1 | 89 | 459 | 35.31 |
G. Phillips | Ammanford | 15 | 3 | 88* | 423 | 35.25 |
D. Sutton | Morriston | 15 | 1 | 98 | 466 | 33.29 |
M. Fisher | Ammanford | 13 | 3 | 75* | 329 | 32.90 |
J. Mansell | Dafen | 10 | 3 | 51* | 226 | 32.29 |
G. Davies | Maesteg Celtic | 16 | 1 | 71 | 472 | 31.47 |
W. Davies | Gorseinon | 14 | 2 | 66 | 323 | 29.92 |
H. Evans | Ammanford | 7 | 1 | 63 | 179 | 29.83 |
G. Hopkins | Maesteg Celtic | 14 | 1 | 72 | 386 | 29.69 |
S. Richards | Morriston | 13 | 2 | 71 | 310 | 28.18 |
D. Kreischer | Skewen | 16 | 0 | 80 | 435 | 27.19 |
J. Jenkins | Morriston | 10 | 2 | 47 | 213 | 26.63 |
J. Jones | Skewen | 18 | 2 | 66 | 420 | 26.25 |
P. Lynn | Morriston | 14 | 0 | 102 | 354 | 25.29 |
M. Murphy | Clydach | 14 | 1 | 86 | 315 | 24.23 |
G. Fisher | Gorseinon | 12 | 0 | 51 | 268 | 22.33 |
P. Poole | Maesteg Celtic | 11 | 0 | 74 | 243 | 22.09 |
D. Devonald | Swansea Civil Service | 15 | 1 | 56 | 282 | 20.14 |
C. Richards | Gorseinon | 13 | 3 | 48* | 197 | 19.70 |
R. Moseley | Maesteg Celtic | 15 | 3 | 63 | 235 | 19.58 |
R. Barnes | Maesteg Celtic | 13 | 1 | 52 | 235 | 19.58 |
N. Garland | Clydach | 12 | 0 | 66 | 233 | 19.42 |
S. Goddard | Llangennech | 15 | 1 | 67 | 269 | 19.21 |
P. Williamson | Skewen | 12 | 4 | 45* | 153 | 19.13 |
G. Webb | Llangennech | 13 | 0 | 84 | 246 | 18.92 |
S. Farthing | Clydach | 12 | 0 | 45 | 225 | 18.75 |
J. Garland | Clydach | 14 | 1 | 44 | 242 | 18.62 |
S. Reason | Skewen | 11 | 0 | 68 | 195 | 17.73 |
S. Porter | Swansea Civil Service | 13 | 0 | 65 | 224 | 17.23 |
R. Harris | Ammanford | 14 | 1 | 47* | 210 | 16.15 |
J. Lewis | Swansea Civil Service | 12 | 0 | 36 | 185 | 15.42 |
R. Holohan | Swansea Civil Service | 14 | 0 | 32 | 184 | 13.14 |
R. Williams | Swansea Civil Service | 13 | 0 | 42 | 163 | 12.54 |
S. James | Skewen | 16 | 3 | 35 | 152 | 11.69 |
M. Griffiths | Swansea Civil Service | 15 | 1 | 43 | 150 | 10.71 |
* Denotes Not Out