South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Batting Averages - Season 2006
Qualification - 6 Innings, 150 Runs

 [Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
G. Phillips Ammanford 14 7 132* 481 68.71
A. Pass Pontarddulais 15 4 153 733 66.64
C. Maloney Ammanford 8 5 120* 191 63.67
W. Law Llanelli 15 3 133* 712 59.33
J. Davies Pontardawe 14 2 121 686 57.17
M. Leaf Llanelli 14 1 144 727 55.92
G. Arrowsmith Pontarddulais 13 4 85 494 54.89
M. Roberts Llanelli 9 4 101* 272 54.40
H. Evans Ammanford 10 4 63* 294 49.00
P. Williams Skewen 7 3 50* 158 39.50
J. Garland Clydach 14 2 101* 464 38.67
S. Thomas Llangennech 12 3 107* 345 38.33
S. Jenkins Ammanford 13 0 123 496 38.15
S. Evans Pontarddulais 10 1 92 331 36.78
R. Harries Ammanford 13 3 58 364 36.40
S. Goddard Llangennech 12 1 100 398 36.18
G. Hopkins Maesteg Celtic 14 2 102* 424 35.33
D. Sutton Morriston 17 1 160 532 33.75
D. Jenkins Skewen 8 3 45 166 33.20
M. Carey Pontarddulais 13 3 74 327 32.70
M. Davies Maesteg Celtic 9 0 112 293 32.56
N. Morris Pontardawe 14 2 93* 388 32.33
G. Evans Maesteg Celtic 11 4 76 222 31.71
M. Lloyd Llangennech 10 4 51* 187 31.17
D. Edwards Morriston 13 0 87 402 30.92
B. Fisher Clydach 8 1 75 214 30.57
S. Williams Skewen 13 1 61 356 29.67
R. Lloyd Llangennech 8 1 45 206 29.43
G. Thomas Carmarthen Wanderers 12 1 64 308 28.00
S. Richards Morriston 15 1 73 381 27.21
M. Edwards Carmarthen Wanderers 10 1 36 239 26.56
S. Williams Carmarthen Wanderers 15 1 74 358 25.57
H. Davies Clydach 9 0 73 228 25.33
S. Reason Skewen 9 0 68 228 25.33
H. williams Llangennech 13 1 90 286 23.83
K. Morgan Carmarthen Wanderers 15 0 89 356 23.73
D. Kriescher Skewen 13 1 68* 279 23.25
M. Fisher Ammanford 14 2 60 276 23.00
J. Williams-Jones Maesteg Celtic 14 2 82 270 22.50
K. Thomas Llanelli 13 3 44 225 22.50
M. Murphy Clydach 14 4 60* 223 22.30
W. Lewis Llangennech 10 2 85 166 20.75
N. Reynolds Llanelli 10 1 61* 184 20.44
M. Davies Clydach 11 2 59* 183 20.33
R. Seymour Carmarthen Wanderers 17 0 58 342 20.12
P. Sayce Morriston 10 1 60 180 20.00
N. Poole Maesteg Celtic 13 0 39 254 19.54
J.S. Jones Skewen 12 1 44* 212 19.27
N. Garland Clydach 15 1 78 245 17.50
J. Jenkins Morriston 11 1 57 168 16.80
J. Jones Skewen 12 0 39 198 16.50
O. Gimblett Morriston 14 1 48 214 16.46
R. Hughes Llanelli 11 0 36 162 14.73
R. Herbert R. Herbert 12 0 50 169 14.08

* Denotes Not Out

[Home] [Back] [Top of Page]