South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Two
First Eleven Batting Averages - Season 2007
Qualification - 6 Innings, 200 Runs

 [Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
J. Davies Pontardawe 15 2 157 1,052 80.92
M. Roberts Llanelli 12 4 113* 506 63.25
D. Thomas Skewen 14 9 70 255 51.00
W. Law Llanelli 15 3 100* 523 43.58
M. Lewis Pontyberem 14 1 138* 503 38.69
N. Garland Clydach 14 1 72 457 38.08
W. Lloyd Dafen 13 1 106 433 36.08
A. Daniels Cowbridge 14 0 85 498 35.57
M. Evans Dafen 13 2 83 351 31.91
J. Garland Clydach 14 0 84 440 31.43
S. Reason Skewen 7 0 64 216 30.86
W. Davies Clydach 10 2 38 235 29.38
D. Nicholas Dafen 10 2 89* 232 29.00
S. Goddard Llangennech 14 0 123 405 28.93
H. Williams Llangennech 9 0 57 260 28.89
S. Richards Morriston 13 1 106 344 28.67
D. Sutton Moriston 14 1 82 372 28.62
D. Griffiths Llangennech 12 4 50* 221 27.63
A. Hameed Llangennech 12 3 63* 247 27.44
C. Keen Pontardawe 12 1 56 279 25.36
S. Devonald Dafen 13 1 65 295 24.58
G. Hughes Dafen 9 0 63 218 24.22
M. Whittaker Morriston 12 1 58 259 23.55
J.S. Jones Skewen 15 2 97* 306 23.54
W. Thomas Pontyberem 15 1 63 324 23.14
L. Davies Llangennech 11 2 52* 208 23.11
H. Beaverstock Cowbridge 14 1 55 293 22.54
S. Williams Skewen 10 0 78 222 22.20
P. Williams Skewen 14 2 52 260 21.67
C. Howells Pontyberem 14 0 69 297 21.21
G. Fisher Gorseinon 13 0 85 271 20.85
M. Murphy Clydach 14 1 44 271 20.85
D. Ebenezer Clydach 11 0 81 229 20.82
C. Morgan Gorseinon 12 1 54 200 18.18
Jordan Jones Skewen 15 2 49 235 18.08
M. Smart Cowbridge 12 0 51 215 17.92
D. Kriescher Skewen 15 1 44 235 16.79
Sam Davies Clydach 14 0 44 210 15.00

* Denotes Not Out

[Home] [Back] [Top of Page]