South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
I. Thomas Mumbles 12 6 69* 494 82.33
G. Griffiths Swansea Civil Service 10 2 85 379 47.38
J. Peters Dyffryn 10 0 86 363 36.30
G. Williams Briton Ferry Town 13 3 79* 361 36.10
S. Porter Swansea Civil Service 13 1 69* 422 35.17
A. Vye Swansea Civil Service 8 1 54* 244 34.86
A. Francis Clydach 11 2 62 312 34.67
C. Morgan Gorseinon 11 1 81 346 34.60
G. Ellis Mumbles 12 3 77* 297 33.00
A. Mrgan Clydach 11 1 82* 314 31.40
N. Ward Briton Ferry Town 7 0 83 206 29.43
S. Seaton Ffynone 13 2 56* 318 28.91
B. Fisher Clydach 8 1 87 191 27.29
I. Mathews Briton Ferry Town 13 3 62 271 27.10
D. Ebenezer Clydach 8 1 46 189 27.00
K. Harries Carmarthen Wanderers 11 0 73 288 26.18
M. Chamberlain Hills Plymouth 11 1 53 255 25.50
M. Snowdon Hills Plymouth 11 0 104 278 25.27
J. Milford Dyffryn 10 2 61* 201 25.13
C. Richards Gorseinon 12 2 75 244 24.40
M. Murphy Gorseinon 13 0 88 316 24.31
P. Gittins Briton Ferry Town 7 0 65 159 22.71
A. Harris Ffynone 14 0 72 317 22.64
D. Smith Swansea Civil Service 12 1 47 242 22.00
J. Carpenter Briton Ferry Town 12 2 53* 212 21.20
R. Mugford Ffynone 11 1 40 211 21.10
A. Lewis Hills Plymouth 11 1 46 208 20.80
G.D. Davies Dyffryn 9 0 35 185 20.56
G. Jones Mumbles 13 3 90* 200 20.00
C. Lawrence Mumbles 10 1 58* 171 19.00
M. Davies Dyffryn 12 1 56 208 18.91
W. Davies Gorseinon 11 0 45 208 18.91
A. Harley Carmarthen Wanderers 11 2 46 163 18.11
N. Garland Clydach 10 0 79 178 17.80
C. Birch Hills Plymouth 12 0 55 213 17.75
J. Joseph Briton Ferry Town 12 1 57 194 17.64
J. Morris Carmarthen Wanderers 11 2 50 157 17.44
W. Edwards Briton Ferry Town 9 0 66 156 17.33
O. Davies Ffynone 10 0 58 172 17.20
D. Aubrey Dyffryn 11 1 49 172 17.20
A. Gray Ffynone 11 0 50 189 17.18
T. Price Ffynone 12 0 60 205 17.08
M. Edwards Carmarthen Wanderers 10 0 55 152 15.20

 

[Home] [Back] [Top of Page]