South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Batting Averages - Season 2002
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
I. Mathews Briton Ferry Town 13 6 44 305 43.57
O. Gimblett Morriston 13 8 51 201 40.20
G. Fisher Gorseinon 10 3 49* 275 39.29
R. Reynolds BS Port Talbot 15 4 130* 410 37.27
Martin Lewis Pontyberem 16 2 107 499 35.64
A. Thornhill Dyffryn 9 2 95* 246 35.14
E. Evans Gorseinon 6 0 87 201 33.50
G. D. Davies Dyffryn 13 3 70* 325 32.50
P. Gittins Briton Ferry Town 12 3 54* 291 32.33
A. Francis Clydach 12 0 93 386 32.17
K. Harries Carmarthen Wanderers 9 2 65 222 31.71
B. Fisher Clydach 15 0 104 474 31.60
J. Peters Dyffryn 13 1 67* 368 30.67
M. Randall Carmarthen Wanderers 15 2 132* 398 30.62
G. Thomas Carmarthen Wanderers 8 1 71 211 30.14
A. Harris Ffynone 16 1 144 426 28.40
M. Hyndman Morriston 17 2 78* 400 26.67
B. Thorn Baglan 13 1 64 318 26.50
L. Williams Baglan 13 2 85 289 26.27
Malcolm Lewis Pontyberem 15 1 84 367 26.21
W. Thomas Pontyberem 16 1 70 384 25.60
A. Bushnell BS Port Talbot 16 1 65 353 25.53
O. Davies Ffynone 8 1 58 178 25.43
R. Harris Dyffryn 11 0 88 272 24.73
A. Morgan Clydach 11 2 60 220 24.44
G. Williams Briton Ferry Town 15 2 83* 315 24.23
P. Lynn Morriston 15 1 111* 332 23.71
M. Murphy Clydach 15 4 56 256 23.27
W. Davies Gorseinon 15 1 68 325 23.21
T. Price Ffynone 14 0 46 311 22.21
L. Scrace Pontyberem 8 1 64* 155 22.14
E. Harris Pontyberem 11 2 52* 199 22.11
N. Garland Clydach 12 0 48 260 21.67
A. Leyshon Ffynone 10 0 74 214 21.40
B. Pugh BS Port Talbot 12 0 50 254 21.17
C. Gittins Briton Ferry Town 9 1 61 165 20.63
D. Edwards Morriston 14 0 47 288 20.57
G. M. Davies Dyffryn 8 0 57 163 20.38
J. Carpenter Briton Ferry Town 14 3 59 224 20.36
M. Edwards Carmarthen Wanderers 10 0 74 202 20.20
C. Morgan Gorseinon 13 1 50 242 20.17
G. Evans Morriston 14 1 56 254 19.54
A. Egerton Ffynone 11 3 39* 154 19.25
C. Richards Gorseinon 12 1 30 211 19.18
G. Jones Ffynone 8 0 52 153 19.13
S. Amin BS Port Talbot 17 1 69 289 18.06
A. Hitchcott Briton Ferry Town 16 0 54 287 17.94
D. Ebenezer Clydach 11 0 41 196 17.82
P. Donovan BS Port Talbot 12 3 34 150 16.67
J. Joseph Briton Ferry Town 12 1 40 182 16.55
A. Clarke Baglan 10 0 42 164 16.40
R. Mugford Ffynone 15 0 35 244 16.27
A. Harley Carmarthen Wanderers 11 0 50 178 16.18
A. Whitworth Carmarthen Wanderers 10 0 51 155 15.50
S. Seaton Ffynone 15 0 26 218 14.53
H. Davies Clydach 14 0 39 171 14.21
S. Thomas Morriston 16 1 42 202 13.47

* Denotes Not Out

[Home] [Back] [Top of Page]