South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Batting Averages - Season 2003
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
D. Edwards Morriston 11 4 100 447 63.86
L. James Gorseinon 12 2 103 628 62.80
C. Morgan Gorseinon 15 3 104* 686 57.17
G. Bray Cimla 6 1 119* 259 51.80
E. Evans Gorseinon 13 - 152 570 43.85
B. Fisher Clydach 13 4 59* 357 39.67
S. Seaton Ffynone 10 1 74 339 37.67
W. Davies Clydach 15 2 87* 465 35.77
B. Thorn Baglan 13 3 58* 344 34.40
M. Lewis Baglan 12 2 82* 336 33.60
A. Thornhill Dyffryn 14 1 76 418 32.15
A. Francis Clydach 14 - 92 443 31.64
G. Fisher Gorseinon 11 3 53 238 29.75
P. Donovan B.S. Port Talbot 13 1 79 356 29.67
R. Harris Dyffryn 7 1 86* 176 29.33
W. Duggan B.S. Port Talbot 15 2 93* 380 29.23
A. Bushnell B.S. Port Talbot 13 2 94* 319 29.00
M. Whittaker Morriston 14 1 83 352 27.08
R. Pasquantonio Landore 15 - 73 394 26.26
N. Garland Clydach 15 1 78* 366 26.14
M. Murphy Clydach 12 1 82* 283 25.73
M. Staddon Landore 10 3 39 173 24.71
T. Lewis Landore 13 1 59 295 24.58
R. Mugford Ffynone 11 1 110* 240 24.00
O. Davies Ffynone 12 2 90* 235 23.50
O. Gimblett Morriston 12 5 48 163 23.29
L. Williams Baglan 13 - 76 302 23.23
M. Snowdon Hills Plymouth 12 1 88* 255 23.18
T. Price Ffynone 12 - 58 265 22.08
C. Richards Gorseinon 13 4 53 197 21.89
C. Thomas Hills Plymouth 13 2 71 237 21.55
C. Jones Cimla 12 1 58 236 21.45
G. M. Davies Dyffryn 9 - 48 193 21.44
A. Egerton Ffynone 13 1 59 254 21.17
A. Harris Ffynone 11 - 49 232 21.09
K. Hanney Cimla 13 1 60 242 20.17
P. Wood B.S. Port Talbot 13 3 50* 196 19.60
P. Crocker Cimla 14 - 49 265 18.93
S. Amin B.S. Port Talbot 10 1 56 159 17.67
S. Jenkins Landore 12 1 47 164 14.90
G. D. Davies Dyffryn 14 1 71 188 14.46
C. Birch Hills Plymouth 14 2 74* 170 14.17
G. Evans Morriston 12 - 52 162 13.50
S. Manning Hills Plymouth 13 - 50 169 13.00
A. Webb Cimla 14 - 38 182 13.00

* Denotes Not Out

[Home] [Back] [Top of Page]