South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
First Eleven Batting Averages - Season 2004
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
J. Davies Pontardawe 17 4 186 1,203 92.54
A. Francis Clydach 11 6 95* 429 85.80
B. Thorn Baglan 15 2 101 676 52.00
D. Griffiths Llangennech 14 3 107* 546 49.64
D. Parsons Ffynone 17 5 116* 590 49.17
N. Morris Pontardawe 17 4 96 583 44.85
Martin Lewis Pontyberem 17 3 104* 623 44.50
B. Fisher Clydach 15 3 103 482 40.17
M. Lewis Baglan 17 2 109* 568 37.87
B. Pugh BS Port Talbot 15 3 70 409 34.08
M. Coxon Pontardawe 12 3 63 306 34.00
P. Williams Cimla 16 5 70* 368 33.45
N. Garland Clydach 15 2 101* 416 32.00
A. Davies Cimla 8 3 93* 159 31.8
A. Thornhill Dyffryn 10 2 55* 253 31.63
S. Holley BS Port Talbot 8 1 61* 220 31.43
S. Davies Pontardawe 12 2 58 313 31.30
H. WIlliams Llangennech 14 1 66 397 30.54
M. Murphy Clydach 10 3 44 205 29.29
M. Rees Baglan 15 0 89 396 26.40
W. Duggan BS Port Talbot 16 1 60 367 24.47
A. Bonnell Pwll 16 1 54 360 24.00
S. Seaton Ffynone 15 0 74 358 23.87
P. Donovan BS Port Talbot 12 3 42 204 22.67
N. Davies Pwll 10 1 58 204 22.67
H. Davies Clydach 11 3 35 180 22.50
G. Pugh Cimla 15 1 57 312 22.29
A. Egerton Ffynone 15 3 80 264 22.00
I. Tossell Cimla 14 3 76* 242 22.00
R. Lloyd Llangennech 13 0 79 272 20.92
E. Harris Pontyberem 15 1 74 292 20.86
P. Wood BS Port Talbot 11 2 31 185 20.55
A. Bushnell BS Port Talbot 13 2 45* 225 20.45
I. Harry Llangennech 13 2 36* 223 20.27
P. Crocker Cimla 15 1 62* 279 19.93
Malcolm Lewis Pontyberem 16 1 81 296 19.73
G. D. Davies Dyffryn 12 0 52 236 19.67
S. Thomas Llangennech 12 2 55 196 19.60
J. Garland Clydach 12 2 58* 194 19.40
A. Webb Cimla 15 0 54 289 19.27
K. Hanney Cimla 16 1 44 266 17.73
C. Donne Clydach 12 2 57 166 16.60
R. Davies Dyffryn 13 0 60 213 16.38
D. Williams Pwll 17 0 63 273 16.06
L. Williams Baglan 10 0 46 155 15.50
R. Mugford Ffynone 16 1 58 230 15.33
D. Jones BS Port Talbot 15 1 52 210 15.00
O. Davies Ffynone 11 0 53 152 13.82
M. Powney Baglan 16 3 53* 176 13.54
H. Thomas Pwll 13 1 26 159 13.25
A. Kennedy Ffynone 16 0 55 207 12.94
W. Thomas Pontyberem 17 1 55 203 12.69

* Denotes Not Out

[Home] [Back] [Top of Page]