South Wales
Cricket Association
Established 1926
Division
Three
First Eleven Batting Averages - Season 2005
Qualification - 6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
S. Seaton | Ffynone | 13 | 4 | 82* | 424 | 47.11 |
J. Davies | Pontardawe | 17 | 2 | 161 | 660 | 44.00 |
N. Baggridge | Cimla | 11 | 1 | 86* | 389 | 38.90 |
G. Thomas | Carmarthen Wanderers | 10 | 0 | 112 | 377 | 37.70 |
Martin Lewis | Pontyberem | 18 | 2 | 112* | 521 | 32.56 |
D. Parsons | Ffynone | 10 | 3 | 56 | 221 | 31.57 |
E. Harris | Pontyberem | 17 | 1 | 85 | 468 | 29.25 |
W. Thomas | Pontyberem | 16 | 3 | 63 | 380 | 29.23 |
M. Flynn | Hirwaun | 12 | 3 | 63* | 263 | 29.22 |
C. Bevan | Carmarthen Wanderers | 11 | 5 | 46 | 175 | 29.17 |
J. Appleby | Pontardawe | 15 | 3 | 46* | 349 | 29.08 |
R. Mugford | Ffynone | 9 | 1 | 139 | 231 | 28.88 |
R. Seymour | Pontyberem | 16 | 0 | 78 | 459 | 28.69 |
P. Hitchcott | Briton Ferry Town | 12 | 1 | 134* | 306 | 27.82 |
B. Pugh | BS Port Talbot | 14 | 5 | 45* | 240 | 26.67 |
M. Coxon | Pontardawe | 11 | 2 | 110 | 238 | 26.44 |
N. Davies | Carmarthen Wanderers | 14 | 7 | 45* | 182 | 26.00 |
N. Morris | Pontardawe | 16 | 3 | 67* | 335 | 25.77 |
M. Roberts | Hirwaun | 15 | 0 | 93 | 385 | 25.67 |
A. Bushnell | BS Port Talbot | 12 | 1 | 65 | 282 | 25.64 |
C. Morgan | Briton Ferry Town | 16 | 2 | 63 | 345 | 24.64 |
C. Stephens | CImla | 16 | 2 | 56* | 345 | 24.64 |
J. Watkin | Maesteg | 9 | 1 | 54 | 195 | 24.38 |
L. Williams | Baglan | 11 | 1 | 68 | 241 | 24.10 |
O. Davies | Ffynone | 12 | 1 | 95* | 265 | 24.09 |
K. Morgan | Carmarthen Wanderers | 14 | 0 | 68 | 336 | 24.00 |
T. Clayton | Ffynone | 9 | 1 | 74* | 189 | 23.63 |
C. Howells | Pontyberem | 15 | 2 | 45* | 306 | 23.54 |
A. King | Maesteg | 14 | 1 | 81 | 302 | 23.23 |
K. Hanney | Cimla | 14 | 4 | 50* | 232 | 23.20 |
Jordan Coles | Hirwaun | 11 | 1 | 87* | 227 | 22.70 |
M. Edwards | Carmarthen Wanderers | 8 | 0 | 68 | 175 | 21.88 |
L. Lovett | Maesteg | 9 | 0 | 56 | 179 | 19.87 |
P. Crocker | Cimla | 13 | 0 | 88 | 258 | 19.85 |
S. Davies | Pontardawe | 12 | 0 | 41 | 238 | 19.83 |
C. Shopland | Hirwaun | 14 | 3 | 58* | 218 | 19.82 |
N. Ferrell | BS Port Talbot | 11 | 3 | 29* | 157 | 19.63 |
A. Chambers | Carmarthen Wanderers | 11 | 0 | 67 | 214 | 19.45 |
P. Williams | Cimla | 12 | 1 | 89* | 211 | 19.18 |
G. Tay | Hirwaun | 13 | 0 | 59 | 249 | 19.15 |
J. Joseph | Briton Ferry Town | 10 | 2 | 40 | 153 | 19.13 |
D. Webb | BS Port Talbot | 12 | 1 | 75 | 210 | 19.09 |
L. O'Connor | Maesteg | 16 | 0 | 56 | 295 | 18.44 |
O. Davies | Carmarthen Wanderers | 10 | 0 | 51 | 177 | 17.70 |
A. Mainwaring | Briton Ferry Town | 16 | 1 | 77 | 252 | 16.80 |
D. Evans | Carmarthen Wanderers | 10 | 1 | 49* | 151 | 16.78 |
A. Luck | Carmarthen Wanderers | 16 | 1 | 42 | 244 | 16.27 |
W. Duggan | BS Port Talbot | 15 | 1 | 37 | 218 | 15.57 |
R. Parry | Maesteg | 15 | 2 | 42 | 197 | 15.15 |
M. Lewis | Baglan | 15 | 0 | 52 | 223 | 14.87 |
S. Rogers | Carmarthen Wanderers | 15 | 3 | 60 | 165 | 13.75 |
A. Kennedy | Ffynone | 12 | 0 | 58 | 160 | 13.33 |
M. Powney | Baglan | 14 | 2 | 36 | 157 | 13.08 |
Malcolm Lewis | Pontyberem | 16 | 4 | 31 | 154 | 12.83 |
S. Amin | Briton Ferry Town | 13 | 1 | 24 | 153 | 12.75 |
* Denotes Not Out