South Wales
Cricket Association
Established 1926
Division
Three
First Eleven Batting Averages - Season 2006
Qualification - 6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
P. Gittins | Briton Ferry Town | 8 | 2 | 200* | 496 | 82.67 |
M. Price | Cimla | 8 | 6 | 39 | 153 | 76.50 |
Martin Lewis | Pontyberem | 16 | 3 | 154* | 777 | 59.77 |
E. Evans | Gorseinon | 14 | 3 | 154* | 627 | 57.00 |
N. Baggridge | Cimla | 14 | 1 | 132 | 568 | 43.69 |
C. Morgan | Gorseinon | 14 | 1 | 87 | 545 | 41.92 |
D. Parsons | Ffynone | 10 | 1 | 74 | 353 | 39.22 |
S. Seaton | Ffynone | 12 | 3 | 97* | 342 | 38.00 |
L. O'Conner | Maesteg | 15 | 2 | 137* | 490 | 37.69 |
W. Thomas | Pontyberem | 12 | 6 | 43* | 222 | 37.00 |
S. Porter | Swansea Civil Service | 9 | 0 | 118 | 330 | 36.67 |
W. Davies | Gorseinon | 6 | 0 | 72 | 219 | 36.50 |
E. Harris | Pontyberem | 15 | 2 | 77 | 469 | 36.08 |
S. Amin | Briton Ferry Town | 15 | 2 | 60 | 448 | 34.46 |
S.W. Jones | Cimla | 9 | 2 | 72* | 240 | 34.29 |
R. Lang | Gorseinon | 6 | 0 | 98 | 204 | 34.00 |
L. Williams | Baglan | 12 | 2 | 59 | 335 | 33.50 |
R. Owen | BS Port Talbot | 12 | 1 | 69 | 368 | 33.45 |
S. Holley | BS Port Talbot | 6 | 0 | 44 | 198 | 33.00 |
W. Duggan | BS Port Talbot | 15 | 1 | 82 | 443 | 31.64 |
C. Stephens | Cimla | 12 | 1 | 105 | 332 | 30.18 |
P. Donovan | BS Port Talbot | 9 | 2 | 51 | 210 | 30.00 |
P. Crocker | Cimla | 11 | 0 | 97 | 329 | 29.91 |
M. O'Brien | Gorseinon | 6 | 0 | 55 | 178 | 29.66 |
D. Devonald | Swansea Civil Service | 10 | 1 | 74 | 265 | 29.44 |
P. Morris | Baglan | 9 | 0 | 71 | 258 | 28.67 |
D. Morgan | Margam | 12 | 2 | 73 | 282 | 28.20 |
M. Saker | BS Port Talbot | 9 | 2 | 48* | 196 | 28.00 |
G. Jones | Maesteg | 8 | 0 | 85 | 219 | 27.38 |
L. James | Gorseinon | 7 | 0 | 70 | 187 | 26.71 |
C. Howells | Pontyberem | 12 | 0 | 74 | 315 | 26.25 |
M. Griffiths | Margam | 8 | 2 | 51* | 157 | 26.17 |
J. Watkin | Maesteg | 13 | 1 | 49 | 274 | 22.83 |
A. Bushnell | BS Port Talbot | 13 | 0 | 72 | 291 | 22.38 |
D. Thomas | Ffynone | 8 | 1 | 90 | 152 | 21.71 |
M. Rees | Baglan | 14 | 3 | 40 | 229 | 20.82 |
R. Williams | Swansea Civil Service | 11 | 2 | 59* | 187 | 20.78 |
C. Parry | Maesteg | 14 | 0 | 84 | 290 | 20.71 |
J. Hood | Maesteg | 12 | 2 | 37 | 205 | 20.50 |
G. Guy | Swansea Civil Service | 11 | 1 | 47 | 199 | 19.90 |
R. Reynolds | Margam | 16 | 2 | 63 | 278 | 19.86 |
A. Mainwaring | Briton Ferry Town | 16 | 1 | 101* | 292 | 19.47 |
G. Reynolds | Margam | 11 | 0 | 50 | 212 | 19.27 |
A. Dowrick | Margam | 12 | 2 | 54 | 191 | 19.10 |
G. Isaac | Pontyberem | 10 | 2 | 74* | 150 | 18.75 |
R. Davies | Cimla | 15 | 1 | 41* | 262 | 18.71 |
M. Powney | Baglan | 14 | 3 | 76* | 190 | 17.27 |
D. Crowther | Briton Ferry Town | 15 | 2 | 55 | 213 | 16.38 |
E. Pugh | Margam | 16 | 0 | 54 | 257 | 16.06 |
R. Mugford | Ffynone | 11 | 1 | 35 | 150 | 15.00 |
Malcolm Lewis | Pontyberem | 11 | 0 | 39 | 160 | 14.55 |
A. King | Maesteg | 14 | 1 | 45* | 179 | 13.77 |
R. Holohan | Swansea Civil Service | 11 | 0 | 41 | 151 | 13.73 |
P. Hitchcott | Briton Ferry Town | 14 | 2 | 65* | 157 | 13.08 |
M. Lewis | Baglan | 15 | 1 | 35 | 162 | 11.57 |
* Denotes Not Out