South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
First Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
L. Williams Baglan 13 5 75* 459 57.38
A. Carter Drefach 13 1 107 555 46.25
B. Thorn Baglan 12 1 88 504 45.82
G. John Margam 7 1 90* 271 45.17
Martin Lewis Pontyberem 14 3 90* 414 37.64
P. Crocker Cimla 14 1 91 475 36.54
D. Bown Winch Wen 15 1 97 507 36.21
R. Seymour Drefach 14 2 81* 434 36.17
J. Evans Drefach 7 1 66 211 35.17
W. Thomas Pontyberem 15 3 69* 409 34.08
A. Griffiths Ystradgynlais 13 3 58* 309 30.90
E. King Ystradgynlais 12 3 62* 277 30.78
N. Baggridge Cimla 14 2 90* 368 30.67
A. Webb Winch Wen 10 2 56* 236 29.50
C. Williams Llandarcy 11 2 64 265 29.44
G. Reynolds Margam 11 1 55 280 28.00
M. Price Cimla 11 3 49* 221 27.63
W. Griffith Llandarcy 13 0 79 348 26.77
A. Dowrick Margam 10 2 60* 202 25.25
S.W. Jones Cimla 13 5 22 200 25.00
M. Griffiths Margam 14 3 50 272 24.73
E. Harris Pontyberem 9 1 54 196 24.50
K. Williams Ystradgynlais 9 2 63 169 24.14
L. Scrace Pontyberem 13 0 52 300 23.08
C. Mathews Cimla 15 0 62 340 22.67
K. Morgan Drefach 13 3 32 225 22.50
M. Richards Winch Wen 12 0 58 270 22.50
C. Lock Ystradgynlais 10 1 71 201 22.33
C. Owen Llandarcy 12 1 62 230 20.91
M. Lewis Baglan 14 1 51 271 20.85
D. Morgan Margam 12 3 50* 176 19.56
I. Davies Llandarcy 14 0 60 269 19.21
P. Morris Baglan 10 0 92 190 19.00
J. Mansell Felinfoel 10 0 91 184 18.40
R. Reynolds Margam 14 1 43 232 17.85
M. Thomas Felinfoel 16 0 55 285 17.81
C. Harding Felinfoel 15 1 54* 249 17.79
E. Pugh Margam 15 1 122 234 16.71
D. Thomas Pontyberem 14 3 43 181 16.45
A. Morgan Drefach 12 1 60 174 15.82
A. Everson Llandarcy 11 0 55 158 14.36
N. Spare Llandarcy 13 0 40 180 13.84
C. Brown Winch Wen 16 1 53 205 13.67
M. Thomas Ystradgynlais 14 1 41 174 13.38
Malcolm Lewis Pontyberem 14 1 32 172 13.23

 

[Home] [Back] [Top of Page]