South Wales
Cricket Association
Established 1926
Division
Four
First Eleven Batting Averages - Season 2002
Qualification -6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
N. Baggridge | Cimla | 14 | 4 | 73* | 537 | 53.70 |
R. Seymour | Drefach | 15 | 3 | 112 | 603 | 50.25 |
D. Morgan | Margam | 17 | 4 | 108* | 627 | 48.23 |
P. Holding | Pwll | 17 | 0 | 90 | 701 | 41.24 |
G. John | Margam | 10 | 6 | 35* | 152 | 38.00 |
P. Crocker | Cimla | 15 | 4 | 76* | 414 | 37.64 |
A. Davies | Llandeilo | 16 | 6 | 65 | 351 | 35.10 |
A. Jones | Llandeilo | 14 | 1 | 74* | 446 | 34.31 |
A. Dowrick | Margam | 16 | 1 | 81 | 440 | 29.33 |
A. Webb | Winch Wen | 14 | 1 | 57 | 377 | 29.00 |
M. Griffiths | Margam | 12 | 5 | 57 | 192 | 27.43 |
D. Bown | Winch Wen | 10 | 2 | 72* | 217 | 27.13 |
C. Brown | Winch Wen | 14 | 1 | 90 | 348 | 26.77 |
I. Jones | Llandeilo | 17 | 0 | 81 | 452 | 26.59 |
D. Madden | Llandarcy | 12 | 0 | 55 | 308 | 25.67 |
G. Seymour | Drefach | 9 | 2 | 49* | 175 | 25.00 |
A. Hughes | Porthcawl | 14 | 1 | 68* | 323 | 24.85 |
B. Williams | Llandeilo | 13 | 2 | 81 | 272 | 24.73 |
G. Cullen | Porthcawl | 14 | 0 | 80 | 339 | 24.21 |
R. Brooks | Cimla | 9 | 2 | 49 | 169 | 24.14 |
M. Dixon | Porthcawl | 14 | 2 | 55* | 278 | 23.17 |
M. Snowdon | Hills Plymouth | 14 | 1 | 58* | 293 | 22.54 |
E. Pugh | Margam | 15 | 0 | 72 | 324 | 21.60 |
C. Mathews | Cimla | 14 | 4 | 48* | 203 | 20.30 |
A. Lewis | Hills Plymouth | 9 | 1 | 49* | 159 | 19.88 |
J. Watson | Pwll | 14 | 3 | 92* | 218 | 19.82 |
C. Owen | Llandarcy | 15 | 1 | 61 | 270 | 19.29 |
P. Warren | Hills Plymouth | 13 | 2 | 60 | 212 | 19.27 |
K. Hanney | Cimla | 9 | 1 | 41 | 152 | 19.00 |
C. Thomas | Hills Plymouth | 15 | 1 | 71 | 265 | 18.93 |
N. Davies | Pwll | 17 | 1 | 42* | 296 | 18.50 |
C. Birch | Hills Plymouth | 15 | 1 | 47 | 243 | 17.36 |
K. Williams | Ystradgynlais | 12 | 1 | 52 | 189 | 17.18 |
D. Kelly | Hills Plymouth | 11 | 1 | 48 | 168 | 16.80 |
A. Hoar | Ystradgynlais | 11 | 2 | 35 | 150 | 16.67 |
B. Gray | Winch Wen | 12 | 0 | 52 | 192 | 16.00 |
A. Prytherch | Llandeilo | 15 | 1 | 40 | 223 | 15.93 |
N. Gunter | Cimla | 12 | 2 | 50 | 156 | 15.60 |
S. Doherty | Porthcawl | 15 | 0 | 44 | 226 | 15.07 |
I. Davies | Llandarcy | 12 | 0 | 72 | 174 | 14.50 |
J. E. Davies | Llandeilo | 13 | 0 | 72 | 182 | 14.00 |
M. Thomas | Ystradgynlais | 14 | 0 | 41 | 195 | 13.93 |
E. King | Ystradgynlais | 14 | 1 | 58* | 177 | 13.62 |
L. Bonnell | Pwll | 13 | 0 | 30 | 169 | 13.00 |
I. Finnemore | Winch Wen | 14 | 2 | 32 | 155 | 12.92 |
D. Richards | Pwll | 15 | 0 | 58 | 188 | 12.53 |
N. Spare | Llandarcy | 16 | 1 | 38 | 177 | 11.08 |
* Denotes Not Out