South Wales
Cricket Association
Established 1926
Division
Four
First Eleven Batting Averages - Season 2003
Qualification - 6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
J. Davies | Pwll | 15 | 2 | 150* | 771 | 59.31 |
R. Seymour | Drefach | 15 | 2 | 79 | 565 | 43.46 |
M. Roberts | Hirwaun | 16 | 1 | 161 | 586 | 39.07 |
E. Harris | Pontyberem | 11 | 2 | 102 | 351 | 39.00 |
P. Holding | Pwll | 15 | 1 | 122 | 540 | 38.57 |
M. Dixon | Porthcawl | 15 | 3 | 119* | 457 | 38.08 |
A. Richards | South Llanelli | 14 | 1 | 114 | 473 | 36.38 |
M. Griffiths | Margam | 16 | 2 | 63 | 485 | 34.64 |
J. Millard | Margam | 6 | 1 | 75* | 169 | 33.80 |
S. Doherty | Porthcawl | 8 | 2 | 58* | 200 | 33.33 |
D. Morgan | Margam | 15 | 2 | 84* | 433 | 33.31 |
Martyn Lewis | Pontyberem | 16 | 1 | 72 | 490 | 32.67 |
D. Williams | Pwll | 16 | 3 | 104* | 417 | 32.08 |
A. Carter | Drefach | 13 | 1 | 94 | 380 | 31.67 |
R. Walters | Drefach | 7 | 1 | 48 | 186 | 31.00 |
W. Thomas | Pontyberem | 16 | 2 | 60 | 413 | 29.50 |
M. Richards | Winch Wen | 11 | 3 | 64 | 230 | 28.75 |
K. Morgan | Drefach | 15 | 1 | 53 | 402 | 28.71 |
N. Thomas | Hirwaun | 15 | 3 | 57 | 330 | 27.50 |
L. Bonnell | Pwll | 15 | - | 71 | 402 | 26.80 |
D. Bown | Winch Wen | 14 | 1 | 102* | 360 | 26.69 |
N. Ward | Porthcawl | 11 | 1 | 70 | 266 | 26.60 |
A. Jones | Llandeilo | 11 | 1 | 70 | 264 | 26.40 |
P. Williams | South Llanelli | 15 | 1 | 65 | 363 | 25.93 |
R. Williams | Hirwaun | 12 | 3 | 45 | 232 | 25.78 |
A. Chambers | Carmarthen Wanderers | 6 | - | 59 | 152 | 25.33 |
M. Edwards | Carmarthen Wanderers | 12 | 1 | 84* | 275 | 25.00 |
A. Ikram | Pontyberem | 12 | 4 | 34* | 177 | 22.13 |
L. Jenkins | South Llanelli | 15 | 1 | 51 | 307 | 21.93 |
J. Tuck | Porthcawl | 16 | 2 | 65 | 306 | 21.86 |
D. Bonnell | Pwll | 13 | 2 | 57 | 235 | 21.36 |
C. Randall | South Llanelli | 15 | 4 | 53* | 228 | 20.73 |
Malcolm Lewis | Pontyberem | 15 | 3 | 54* | 239 | 19.92 |
C. Brown | Winch Wen | 13 | - | 53 | 247 | 19.00 |
C. Evans | Pontyberem | 9 | 1 | 68 | 152 | 19.00 |
C. Shopland | Hirwaun | 17 | - | 60 | 314 | 18.47 |
G. Tay | Hirwaun | 17 | - | 71 | 311 | 18.29 |
L. Davies | South Llanelli | 14 | 1 | 62 | 236 | 18.15 |
G. Cullen | Porthcawl | 14 | 1 | 66 | 235 | 18.08 |
E. Pugh | Margam | 16 | 2 | 57 | 250 | 17.86 |
N. Clarke | Llandeilo | 12 | 1 | 46 | 196 | 17.82 |
S. Rogers | Carmarthen Wanderers | 13 | 2 | 43 | 194 | 17.64 |
A. Dowrick | Margam | 14 | 1 | 67 | 225 | 17.31 |
S. Jones | South Llanelli | 16 | - | 52 | 249 | 15.56 |
B. Williams | Llandeilo | 16 | - | 46 | 239 | 14.94 |
C. Howells | Pontyberem | 12 | - | 42 | 176 | 14.67 |
S. Richmond | Porthcawl | 15 | - | 35 | 212 | 14.13 |
D. Evans | Carmarthen Wanderers | 16 | 1 | 34 | 203 | 13.53 |
I. Jones | Llandeilo | 15 | 2 | 49 | 174 | 13.38 |
J. Slack | Winch Wen | 14 | 1 | 42 | 176 | 12.54 |
* Denotes Not Out