South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
First Eleven Batting Averages - Season 2004
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
M. Roberts Hirwaun 16 1 102 763 50.87
G. Thomas Carmarthen Wanderers 6 1 125* 247 49.40
C. Thomas Hills Plymouth 14 4 85* 483 48.30
M. Edwards Carmarthen Wanderers 11 2 103* 419 46.56
A. Hameed South Llanelli 16 6 91* 441 44.10
M. Flynn Hirwaun 10 6 65* 167 41.75
A. Pennock Landore 7 0 97 286 40.86
B. Edkins Llandysul 17 2 82 608 40.53
T. Harris Llandysul 13 4 87 349 38.78
G. Tay Hirwaun 15 2 100 502 38.62
M. Griffiths Margam 18 1 107 631 37.12
G. Jones Margam 8 3 74* 183 36.00
A. Hughes Porthcawl 8 0 88 278 34.75
K. Davies Landore 15 3 113* 414 34.50
A. Luck Carmarthen Wanderers 14 0 116 476 34.00
P. Williams South Llanelli 12 0 123 401 33.42
D. Davies Landore 11 4 41 230 32.86
M. Snowdon Hills Plymouth 13 3 102 317 31.70
R. Pasquantonio Landore 12 3 76* 282 31.33
D. Humphreys Drefach 17 3 86 424 30.29
J. Coles Aberdare 7 1 56 181 30.17
C. Shopland Hirwaun 15 0 87 444 29.60
R. Seymour Drefach 17 1 107 470 29.38
M. Dixon Porthcawl 16 4 69 350 29.17
C. Malpas Hills Plymouth 9 2 74* 203 29.00
K. Morgan Drefach 15 1 78* 401 28.64
A. Mumford Landore 8 2 43 170 28.33
C. Birch Hills Plymouth 16 2 45* 395 28.21
L. Davies South Llanelli 12 2 71* 270 27.00
T. Lewis Landore 13 2 60 295 26.82
R. Williams Hirwaun 14 2 59 304 25.33
A. Lewis Hills Plymouth 9 0 50 215 23.89
M. Scarf Aberdare 12 1 56 256 23.27
A. Dowrick Margam 15 2 76 296 22.77
G. Derrick Aberdare 14 0 45 316 22.57
L. Jones South Llanelli 11 3 44 170 21.25
S. Jones South Llanelli 16 0 112 339 21.19
M. Lewis Porthcawl 14 3 60* 228 20.73
A. Richards South Llanelli 13 0 52 253 19.46
G. Hughes Aberdare 13 1 105* 231 19.25
J. Copp Landore 14 0 39 267 19.07
A. Evans Drefach 10 0 68 188 18.80
A. Carter Drefach 15 2 50* 244 18.77
S. Rogers Carmarthen Wanderers 15 1 64 260 18.57
E. Pugh Margam 18 3 53 275 18.33
D. Morgan Margam 16 1 56* 270 18.00
S. Manning Hirwaun 14 2 54 215 17.92
M. Jones Drefach 13 2 63 195 17.73
D. Evans Carmarthen Wanderers 16 1 95 262 17.47
A. Burrows Landore 11 1 28 161 16.10
J. Tuck Porthcawl 17 0 43 273 16.06
M. Jones Llandysul 17 0 62 272 16.00
C. Richards Aberdare 11 0 63 169 15.36
D. Webb Margam 14 3 46 167 15.18
D. Floyd Llandysul 14 2 26 174 14.50
C. Bevan Carmarthen Wanderers 13 2 60 155 14.09
S. Doherty Porthcawl 17 2 62 194 12.93
G. Cullen Porthcawl 16 0 29 206 12.88

* Denotes Not Out

[Home] [Back] [Top of Page]