South Wales
Cricket Association
Established 1926
Division
Four
First Eleven Batting Averages - Season 2005
Qualification - 6 Innings, 150 Runs
| Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
| W. Mitchell | Bronwydd | 14 | 6 | 72* | 513 | 64.13 |
| B. Edkins | Llandysul | 17 | 4 | 102 | 731 | 56.23 |
| A. Mumford | Landore | 15 | 4 | 117* | 549 | 49.91 |
| D. FLoyd | Llandysul | 15 | 7 | 57* | 320 | 40.00 |
| J. McGready | Llandeilo | 15 | 1 | 93* | 454 | 32.43 |
| A. Hameed | South Llanelli | 15 | 2 | 87* | 415 | 31.92 |
| M. Griffiths | Margam | 17 | 1 | 106* | 489 | 30.56 |
| D. Williams | Pwll | 16 | 1 | 88* | 442 | 29.47 |
| S. Jones | South Llanelli | 15 | 3 | 78 | 344 | 28.67 |
| G. Vaughan | Bronwydd | 14 | 1 | 73 | 359 | 27.62 |
| R. Reynolds | Margam | 15 | 0 | 51 | 408 | 27.20 |
| K. Jones | Llandysul | 13 | 7 | 41* | 158 | 26.33 |
| M. Dixon | Porthcawl | 13 | 0 | 97 | 339 | 26.08 |
| L. Jenkins | South Llanelli | 13 | 1 | 56 | 308 | 25.67 |
| M. Davies | South Llanelli | 13 | 2 | 82* | 281 | 25.55 |
| K. Davies | Landore | 15 | 1 | 82 | 357 | 25.50 |
| T. Harris | Llandysul | 14 | 0 | 102 | 354 | 25.29 |
| J. Copp | Landore | 13 | 2 | 68* | 277 | 25.18 |
| M. Jenkins | Margam | 15 | 5 | 48* | 251 | 25.10 |
| A. Dowrick | Margam | 16 | 1 | 73 | 375 | 25.00 |
| S. Phillips | Bronwydd | 12 | 4 | 38* | 199 | 24.88 |
| P. Williams | South Llanelli | 15 | 2 | 69 | 309 | 23.77 |
| C. Thomas | Hills Plymouth | 14 | 1 | 73* | 292 | 22.46 |
| B. Williams | Llandeilo | 12 | 1 | 91 | 245 | 22.27 |
| B. Jones | Bronwydd | 14 | 0 | 47 | 310 | 22.14 |
| M. Snowden | Hills Plymouth | 13 | 0 | 96 | 275 | 21.15 |
| I. Jones | Llandeilo | 14 | 3 | 50* | 226 | 20.55 |
| C. Randall | South Llanelli | 13 | 0 | 50 | 263 | 20.23 |
| N. Keylock | Porthcawl | 13 | 0 | 65 | 262 | 20.15 |
| D. Morgan | Margam | 15 | 3 | 49 | 232 | 19.33 |
| C. Davies | Landore | 9 | 0 | 72 | 165 | 18.33 |
| E. Pugh | Margam | 16 | 0 | 48 | 292 | 18.25 |
| M. Barrett | Llandysul | 14 | 1 | 41 | 234 | 18.00 |
| P. Barber | Landore | 11 | 1 | 46* | 177 | 17.70 |
| D. Bonnell | Pwll | 11 | 1 | 42* | 159 | 15.90 |
| R.E. Thomas | Llandeilo | 14 | 3 | 81* | 174 | 15.82 |
| G. Reynolds | Margam | 11 | 0 | 30 | 167 | 15.18 |
| C. Birch | Hills Plymouth | 16 | 2 | 30 | 212 | 15.14 |
| R. Pasquantonio | Landore | 12 | 0 | 48 | 181 | 15.08 |
| J. Tuck | Porthcawl | 17 | 0 | 57 | 251 | 14.76 |
| S. Doherty | Porthcawl | 17 | 1 | 43 | 235 | 14.69 |
| C. Hickey | Dyffryn | 13 | 2 | 33* | 158 | 14.36 |
| G. Lanagan | Llandysul | 12 | 1 | 22 | 150 | 13.64 |
| E.D. Davies | Dyffryn | 13 | 0 | 51 | 170 | 13.08 |
| D. Richards | Pwll | 15 | 1 | 37 | 177 | 12.64 |
| J. Kelly | Hills Plymouth | 14 | 0 | 45 | 162 | 11.57 |
| D. Locke | Dyffryn | 15 | 0 | 55 | 155 | 10.33 |
| H. Thomas | Pwll | 17 | 1 | 30 | 164 | 10.25 |
* Denotes Not Out