South Wales
Cricket Association
Established 1926
Division
Four
First Eleven Batting Averages - Season 2006
Qualification - 6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
M. Walton | Aberdare | 13 | 4 | 110 | 720 | 80.00 |
J. Slack | Winch Wen | 14 | 5 | 120* | 497 | 55.22 |
B. Edkins | Llandysul | 12 | 3 | 102* | 485 | 53.89 |
W. Mitchell | Bronwydd | 12 | 4 | 74* | 371 | 46.38 |
K. Davies | Landore | 14 | 3 | 85* | 490 | 44.55 |
C. Thomas | Hills Plymouth | 12 | 1 | 109* | 461 | 41.91 |
M. Dixon | Porthcawl | 13 | 3 | 96* | 404 | 40.40 |
M. Jenkins | Bronwydd | 11 | 3 | 103* | 318 | 39.75 |
G. Hughes | Aberdare | 12 | 0 | 82 | 439 | 36.58 |
M. Roberts | Hirwaun | 15 | 1 | 76 | 490 | 35.00 |
C. Tucker | Bronwydd | 11 | 6 | 40* | 167 | 33.40 |
M. Barrett | Llandysul | 10 | 0 | 89 | 330 | 33.00 |
D. Davies | Landore | 9 | 3 | 44 | 197 | 32.83 |
D. Williams | Pwll | 14 | 0 | 129 | 434 | 31.00 |
M. Scarf | Aberdare | 8 | 1 | 54 | 216 | 30.86 |
S. Manning | Hirwaun | 15 | 1 | 98 | 427 | 30.50 |
A. Webb | Winch Wen | 13 | 2 | 60 | 335 | 30.45 |
J. McGready | Llandeilo | 16 | 1 | 129 | 453 | 30.20 |
S. Doherty | Porthcawl | 11 | 1 | 64 | 300 | 30.00 |
P. Evans | Aberdare | 10 | 4 | 41* | 178 | 29.67 |
C. Sewell | Aberdare | 10 | 1 | 122* | 266 | 29.56 |
L. Bonnell | Pwll | 15 | 3 | 60 | 354 | 29.50 |
T. Lewis | Landore | 10 | 1 | 68 | 261 | 29.00 |
N. Clarke | Llandeilo | 11 | 0 | 70 | 304 | 27.64 |
C. Owen | Hills Plymouth | 13 | 4 | 62* | 245 | 27.22 |
J. Coles | Hirwaun | 6 | 0 | 58 | 163 | 27.17 |
G. Vaughan | Bronwydd | 14 | 3 | 55 | 292 | 26.55 |
P. Barber | Landore | 9 | 2 | 82* | 185 | 26.43 |
B. Williams | Llandeilo | 14 | 2 | 74 | 315 | 26.25 |
J. Kelly | Hills Plymouth | 12 | 1 | 67* | 288 | 26.18 |
C. Birch | Hills Plymouth | 14 | 1 | 83 | 335 | 25.77 |
G. Williams | Hills Plymouth | 9 | 1 | 54 | 204 | 25.50 |
M. Chamberlain | Hills Plymouth | 12 | 1 | 45 | 260 | 23.64 |
D. Floyd | Llandysul | 13 | 2 | 84 | 249 | 22.64 |
C. Richards | Porthcawl | 10 | 2 | 45 | 167 | 20.88 |
N. Davies | Porthcawl | 15 | 2 | 35 | 268 | 20.62 |
C. Richards | Aberdare | 9 | 1 | 36 | 164 | 20.50 |
C. Shopland | Hirwaun | 14 | 0 | 70 | 276 | 19.71 |
L. Cobley | Winch Wen | 12 | 3 | 52* | 173 | 19.22 |
C. Rodgers | Llandysul | 10 | 2 | 29* | 151 | 18.88 |
J. Copp | Landore | 13 | 3 | 103* | 188 | 18.80 |
N. Harris | Llandeilo | 12 | 3 | 29* | 168 | 18.67 |
C. Lawrence | Winch Wen | 15 | 2 | 62* | 242 | 18.62 |
I. Jones | Llandeilo | 13 | 1 | 57* | 222 | 18.50 |
S. Phillips | Bronwydd | 12 | 1 | 72 | 202 | 18.36 |
D. Saer | Pwll | 13 | 0 | 47 | 236 | 18.15 |
J. Castaldi | Hirwaun | 13 | 3 | 26 | 179 | 17.90 |
A. Williams | Hirwaun | 12 | 2 | 36 | 176 | 17.60 |
M. Flynn | Hirwaun | 10 | 0 | 59 | 167 | 16.70 |
M. Hyndman | Landore | 13 | 2 | 46 | 183 | 16.64 |
D. Richards | Pwll | 13 | 1 | 34* | 194 | 16.17 |
G. Manning | Hirwaun | 11 | 0 | 58 | 170 | 15.45 |
K. Jones | Llandysul | 12 | 1 | 39 | 170 | 15.45 |
G. Hughes | Winch Wen | 14 | 1 | 53 | 156 | 12.00 |
* Denotes Not Out