South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
A. Jones Llandeilo 8 5 68* 192 64.00
P. Holding Pwll 15 3 161 754 62.83
P. Williams South Llanelli 12 4 122* 488 61.00
J. Evans Aberdare 9 0 84 406 45.11
A. Jones Aberdare 10 0 110 421 42.10
C. Shopland Hirwaun 13 2 107 440 40.00
G.Tay Hirwaun 14 2 87 432 36.25
C. McKay Llandeilo 13 3 69* 250 35.71
M. Roberts Hirwaun 13 1 63 423 35.25
I. Jones Llandeilo 13 0 131 455 35.00
P. Evans Aberdare 13 3 95 346 34.60
T. Mikhtar Aberdare 13 1 97 402 33.50
P. WIlliams Kidwelly 10 1 64 284 31.56
S. Phillips Pwll 13 1 120 371 30.92
M. Davies Dvla Mond 9 2 73* 215 30.71
N. Thomas Hirwaun 12 2 73 304 30.40
A. Prytherch Llandeilo 12 3 94* 272 30.22
L. Jenkins South Llanelli 12 0 85 361 30.08
L. Bonnell Pwll 14 1 94 372 28.62
S. Jones South Llanelli 11 1 77 276 27.60
W. Barletta Dvla Mond 11 5 60* 163 27.17
G. Vaughan Bronwydd 10 1 70 242 26.89
J. Davies Kidwelly 14 1 57 340 26.15
A. Harriesd Aberdare 9 2 54* 174 24.86
M. Davies South Llanelli 11 2 36* 209 23.22
L. Walters Kidwelly 8 1 38 162 23.14
K. Smith Dvla Mond 14 2 92* 277 23.08
Melfyn Jones Bronwydd 11 2 48 200 22.22
D. Williams Pwll 11 1 35 187 18.70
P. Dalton Kidwelly 9 0 67 161 17.89
S. Wassermann Kidwelly 15 1 72 168 12.00

[Home] [Back] [Top of Page]