South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Batting Averages - Season 2002
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
M. Roberts Hirwaun 14 6 152 684 85.50
M. Mansell DVLA Mond 12 4 112* 587 73.38
G. Tay Hirwaun 14 4 99 612 61.20
P. Williams Kidwelly 8 1 117 347 49.57
L. Walters Kidwelly 12 1 149* 536 48.73
P. Williams South Llanelli 14 1 94 598 46.00
L. Jenkins South Llanelli 15 3 81 534 44.50
T. Mukhtar Aberdare 15 4 76* 481 43.72
M. Davies South Llanelli 15 1 106* 547 39.07
J. Hewitt Llandysul 7 0 84 268 38.29
C. Harding Felinfoel 15 2 70 475 36.54
C. Hunt DVLA Mond 13 3 85* 344 34.40
H. Inglis Hendy 13 0 120 437 33.62
M. Davies DVLA Mond 14 3 63 361 32.82
G. Hughes Aberdare 11 2 102* 295 32.78
D. Floyd Llandysul 13 2 71* 355 32.27
D. Ireland Aberdare 10 1 71 283 31.44
D. James Hendy 15 0 71 443 29.53
R. Jenkins Felinfoel 13 2 71 318 28.91
C. Randell South Llanelli 10 2 79* 223 27.88
R. Lewis Hendy 12 1 70* 304 27.64
P. Parkman Hirwaun 9 3 105 165 27.50
G. Vaughan Bronwydd 14 1 84* 333 25.62
H. Lewis Ystalyfera 12 2 41 250 25.00
S. Jones South Llanelli 15 0 114 352 23.47
G. Derrick Aberdare 10 3 44 160 22.86
S. Rees Felinfoel 10 1 46 194 21.56
J. Bellis Bronwydd 12 0 53 257 21.42
M. Thomas Felinfoel 15 0 48 320 21.33
M. Halsall Hendy 10 2 50 169 21.13
N. Thomas Hirwaun 12 3 58* 189 21.00
M. James Hendy 11 2 69 184 20.44
Matthew Jones Bronwydd 9 0 50 181 20.11
S. Jenkins South Llanelli 11 2 35* 181 20.11
D. Walters Kidwelly 9 1 61 159 19.88
D. Holland Kidwelly 10 2 52* 159 19.88
T. Lewis Felinfoel 14 2 63* 216 18.00
O. Roberts Llandysul 13 3 51* 168 16.80
R. Taylor Bronwydd 13 0 78 212 16.31
M. Rees Hendy 12 2 68 163 16.30
A. Stephens Hendy 13 1 39 194 16.17
C. Shopland Hirwaun 13 1 78 186 15.50
J. Evans Llandysul 14 1 62 194 14.92
J. Davies Kidwelly 11 0 42 159 14.45
H. Williams Ystalyfera 15 1 32 200 14.29
R. Pick DVLA Mond 14 1 53* 181 13.92
K. Jones Llandysul 15 0 71 198 13.20
C. Tucker Bronwydd 12 0 47 158 13.17
A. Fisher Llandysul 14 0 47 169 12.07

*Denotes Not Out

[Home] [Back] [Top of Page]