South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Batting Averages - Season 2003
Qualification - 6 Innings, 150 Runs

[Home] [Back]

Name Club Inns N.O. H.S. Runs Ave.
G. Williams DVLA Mond 14 4 144* 779 77.90
W. Mitchell Bronwydd 13 3 118* 570 57.00
R. Wilson Bronwydd 6 2 105* 219 54.75
A. Rees Llandysul 11 4 101* 351 50.14
M. Mansell DVLA Mond 7 2 84* 241 48.20
J. Hewitt Llandysul 6 1 54* 205 41.00
W. Griffith Llandarcy 10 3 90* 269 38.43
G. Vaughan Bronwydd 14 5 52 338 37.56
T. Harris Llandysul 10 1 89 311 34.56
K. Williams Ystradgynlais 13 4 77* 295 32.78
G. Hughes Aberdare 14 2 83* 363 30.25
C. Harding Felinfoel 15 3 100* 362 30.17
T. Pickford Llandarcy 12 5 36* 204 29.14
C. Williams Llandarcy 9 - 88 259 28.78
T. Mukhtar Aberdare 14 3 70 310 28.18
E. King Ystradgynlais 13 - 67 358 27.54
W. Barletta DVLA Mond 11 2 57 246 27.33
C. Owen Llandarcy 15 1 72 379 27.07
M. Thomas Ystradgynlais 12 1 59 296 26.91
A. Griffiths Ystradgynlais 13 3 44 266 26.60
L. Walters Kidwelly 11 1 68 265 26.50
M. Davies DVLA Mond 14 2 57 317 26.42
D. Ireland Aberdare 8 2 79* 156 26.00
M. Ll. Davies Llandysul 13 2 62* 270 24.55
M. Scarf Aberdare 10 2 90 192 24.00
B. Jones Bronwydd 14 1 73 302 23.23
K. Jones Llandysul 11 2 56* 207 23.00
G. Derrick Aberdare 12 2 51 230 23.00
M. Thomas Felinfoel 16 1 61 343 22.87
A. Stephens Hendy 13 - 62 296 22.77
M. James Hendy 15 1 89 299 21.36
C. Richards Aberdare 15 1 88 295 21.07
H. Williams Ystalyfera 11 - 52 228 20.73
I. Davies Llandarcy 14 1 52 256 19.69
A. Derrick Aberdare 11 3 60 154 19.25
J. Bellis Bronwydd 12 3 48* 171 19.00
M. Hallsall Hendy 15 1 49 261 18.64
N. Lewis Llandarcy 11 - 54 190 17.27
D. Floyd Llandysul 12 2 37* 171 17.10
S. Rees Felinfoel 12 1 36 186 16.91
R. Jones Felinfoel 13 2 33 184 16.73
L. Delaney Ystalyfera 14 1 61 213 16.38
T. Lewis Felinfoel 13 - 42 207 15.92
R. Lewis Hendy 14 1 36 190 14.62
D. Walters Kidwelly 14 1 54 178 13.69
G. Jones Kidwelly 14 - 25 173 12.36

*Denotes Not Out

[Home] [Back] [Top of Page]