South Wales
Cricket Association
Established 1926
Division
Five
First Eleven Batting Averages - Season 2004
Qualification -6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
W. Mitchell | Bronwydd | 13 | 5 | 112* | 543 | 67.88 |
N. Lewis | Winch Wen | 14 | 4 | 116* | 668 | 66.80 |
R. Wilson | Bronwydd | 9 | 4 | 75* | 315 | 63.00 |
B. Williams | Llandeilo | 15 | 3 | 102* | 716 | 59.67 |
B. Jones | Bronwydd | 15 | 2 | 122 | 705 | 54.23 |
J. Slack | Winch Wen | 16 | 8 | 52 | 401 | 50.13 |
C. Owen | Llandarcy | 13 | 4 | 49* | 448 | 49.78 |
G. Williams | DVLA Mond | 15 | 2 | 108 | 637 | 49.00 |
A. Davies | Llandeilo | 16 | 1 | 110 | 692 | 46.13 |
D. Bown | Winch Wen | 14 | 2 | 97 | 486 | 40.50 |
G. Vaughan | Bronwydd | 14 | 4 | 54 | 359 | 35.90 |
R. Owen | DVLA Mond | 12 | 3 | 75 | 312 | 34.67 |
P. Dalton | Kidwelly | 10 | 1 | 83* | 280 | 31.11 |
M. Thomas | Felinfoel | 14 | 2 | 80* | 370 | 30.83 |
W. Barletta | DVLA Mond | 16 | 3 | 63* | 363 | 27.92 |
N. Evans | Felinfoel | 14 | 5 | 47* | 245 | 27.22 |
K. Lloyd | Llandarcy | 15 | 4 | 51* | 297 | 27.00 |
C. Harding | Felinfoel | 16 | 1 | 85 | 400 | 26.67 |
N. Lewis | Llandarcy | 15 | 2 | 65* | 345 | 26.54 |
E. King | Ystradgynlais | 12 | 1 | 68 | 286 | 26.00 |
N. Clarke | Llandeilo | 14 | 4 | 54 | 255 | 25.50 |
M. Davies | DVLA Mond | 16 | 3 | 78* | 331 | 25.46 |
J. E. Davies | Llandeilo | 15 | 0 | 72 | 376 | 25.07 |
P. Evans | Ystradgynlais | 15 | 6 | 68* | 223 | 24.78 |
P. Myles | Ystradgynlais | 8 | 1 | 48* | 171 | 24.43 |
T. Pickford | Llandarcy | 17 | 3 | 52* | 340 | 24.29 |
I. Davies | Llandarcy | 17 | 3 | 64* | 326 | 23.29 |
K. Thomas | Winch Wen | 11 | 3 | 59 | 183 | 22.88 |
H. Williams | Ystalyfera | 16 | 1 | 63 | 340 | 22.67 |
R. E. Thomas | Llandeilo | 15 | 1 | 39 | 317 | 22.64 |
R. Jones | Kidwelly | 10 | 1 | 58 | 203 | 22.56 |
C. Rees | Hendy | 15 | 1 | 73* | 308 | 22.00 |
D. Jenkins | Felinfoel | 9 | 0 | 41 | 191 | 21.22 |
D. Roderick | Ystradgynlais | 11 | 0 | 80 | 231 | 21.00 |
L. Delaney | Ystalyfera | 16 | 0 | 50 | 303 | 18.94 |
G. Jones | Kidwelly | 10 | 0 | 42 | 187 | 18.70 |
H. Lewis | Ystalyfera | 14 | 2 | 58* | 217 | 18.08 |
K. Williams | Ystradgynlais | 13 | 1 | 57 | 213 | 17.75 |
J. Bellis | Bronwydd | 10 | 1 | 46 | 156 | 17.33 |
A. Everson | Llandarcy | 11 | 2 | 33* | 152 | 16.89 |
A. Griffiths | Ystradgynlais | 13 | 2 | 52 | 184 | 16.73 |
L. Walters | Kidwelly | 12 | 1 | 48 | 184 | 16.73 |
S. Kucyk | DVLA Mond | 11 | 2 | 44 | 150 | 16.67 |
T. Lewis | Felinfoel | 15 | 1 | 26* | 217 | 15.50 |
A. Hoar | Ystradgynlais | 13 | 2 | 43 | 159 | 14.45 |
G. Hughes | Winch Wen | 12 | 1 | 24 | 156 | 14.18 |
C. Brown | Winch Wen | 14 | 1 | 41 | 184 | 14.15 |
M. Thomas | Ystradgynlais | 14 | 0 | 61 | 195 | 13.93 |
M. Halsall | Hendy | 17 | 0 | 42 | 230 | 13.53 |
S. Northcote | Kidwelly | 14 | 1 | 33 | 164 | 12.62 |
* Denotes Not Out