South Wales
Cricket Association
Established 1926
Division
Five
First Eleven Batting Averages - Season 2005
Qualification - 6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
J. Derrick | Aberdare | 6 | 4 | 109* | 332 | 166.00 |
A. Carter | Drefach | 13 | 2 | 122* | 526 | 47.82 |
G. Hughes | Aberdare | 12 | 1 | 116* | 492 | 44.73 |
G. Williams | DVLA Mond | 8 | 1 | 91 | 305 | 43.57 |
A. Webb | Winch Wen | 12 | 1 | 92 | 462 | 42.00 |
D. Humphries | Drefach | 13 | 1 | 111 | 481 | 40.08 |
G. Derrick | Aberdare | 9 | 5 | 58* | 158 | 39.50 |
Aled Morgan | Drefach | 9 | 2 | 77 | 274 | 39.14 |
A. Griffiths | Ystradgynlais | 6 | 1 | 57 | 190 | 38.00 |
A. Davies | Drefach | 9 | 5 | 49* | 152 | 38.00 |
P. Evans | Aberdare | 13 | 4 | 78* | 321 | 35.67 |
C. Owen | Llandarcy | 14 | 1 | 104 | 455 | 35.00 |
L. Walters | Kidwelly | 10 | 1 | 106 | 300 | 33.33 |
J. Anderson | Drefach | 11 | 3 | 76* | 264 | 33.00 |
C. Lawrence | Winch Wen | 7 | 0 | 86 | 230 | 32.86 |
R. Lewis | Hendy | 10 | 2 | 57 | 249 | 31.13 |
D. Bown | Winch Wen | 9 | 1 | 71* | 242 | 30.25 |
K. Lloyd | Llandarcy | 14 | 1 | 76 | 387 | 29.77 |
M. Scarf | Aberdare | 13 | 4 | 87 | 259 | 28.78 |
A. Ingles | Hendy | 9 | 1 | 85* | 227 | 28.38 |
K. Williams | Ystradgynlais | 9 | 1 | 71 | 226 | 28.25 |
N. Lewis | Winch Wen | 13 | 2 | 101* | 309 | 28.09 |
E. King | Ystradgynlais | 8 | 0 | 60 | 221 | 27.63 |
G. Davies | Drefach | 13 | 1 | 64 | 328 | 27.33 |
C. Bowen | Hendy | 11 | 1 | 53 | 270 | 27.00 |
T. Mukhter | Aberdare | 9 | 2 | 66 | 188 | 26.86 |
M. Davies | DVLA Mond | 14 | 0 | 61 | 373 | 26.64 |
J. Slack | Winch Wen | 14 | 1 | 69 | 316 | 24.31 |
A. Hoar | Ystradgynlais | 8 | 1 | 37 | 152 | 21.71 |
T. Pickford | Llandarcy | 14 | 0 | 45 | 291 | 20.79 |
R. Owen | DVLA Mond | 10 | 0 | 53 | 204 | 20.40 |
Andrew Morgan | Drefach | 12 | 4 | 33* | 159 | 19.88 |
G. Hughes | Winch Wen | 11 | 1 | 48 | 195 | 19.50 |
S. Parmenter | Felinfoel | 16 | 2 | 66 | 271 | 19.36 |
R. Jones | Kidwelly | 9 | 0 | 41 | 166 | 18.44 |
W. Barletta | DVLA Mond | 12 | 0 | 51 | 220 | 18.33 |
R. James | Felinfoel | 15 | 2 | 45 | 230 | 17.69 |
P. Rowlands | Ystalyfera | 14 | 2 | 46* | 200 | 16.67 |
C. Harding | Felinfoel | 15 | 0 | 56 | 249 | 16.60 |
H. WIlliams | Ystalyfera | 12 | 2 | 45* | 164 | 16.40 |
T. Lewis | Felinfoel | 13 | 3 | 38* | 162 | 16.20 |
K. Harris | DVLA Mond | 13 | 3 | 39 | 158 | 15.80 |
A. Everson | Llandarcy | 10 | 0 | 30 | 157 | 15.70 |
C. Jones | Ystradgynlais | 10 | 0 | 50 | 155 | 15.50 |
B. Bowen | Aberdare | 14 | 1 | 31 | 200 | 15.38 |
I. Davies | Llandarcy | 13 | 0 | 30 | 167 | 12.85 |
K. Smith | DVLA Mond | 14 | 1 | 30 | 155 | 11.92 |
* Denotes Not Out