South Wales
Cricket Association
Established 1926
Division
Five
First Eleven Batting Averages - Season 2006
Qualification - 6 Innings, 150 Runs
| Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
| A. Hameed | Seaside | 14 | 7 | 158* | 858 | 122.57 |
| A. Carter | Drefach | 11 | 3 | 127 | 696 | 87.00 |
| G. Davies | Drefach | 12 | 5 | 121 | 483 | 69.00 |
| P. Williams | Seaside | 9 | 1 | 108 | 530 | 66.25 |
| S. Jones | Seaside | 9 | 4 | 85 | 310 | 62.00 |
| G. Williams | DVLA/Mond | 11 | 3 | 98 | 450 | 56.25 |
| Andrew Morgan | Drefach | 9 | 3 | 76* | 263 | 43.83 |
| A. Hoar | Ystradgynlais | 7 | 2 | 49 | 191 | 38.20 |
| L. Walters | Kidwelly | 9 | 1 | 112* | 330 | 36.67 |
| C. Harding | Felinfoel | 14 | 2 | 59 | 431 | 35.92 |
| L. Owen | Ystradgynlais | 10 | 5 | 83* | 178 | 35.60 |
| M. Davies | Seaside | 11 | 2 | 70 | 300 | 33.33 |
| C. Owen | Llandarcy | 13 | 2 | 91 | 365 | 33.18 |
| J. Day | Dyffryn | 11 | 1 | 94* | 326 | 32.60 |
| T. Pickford | Llandarcy | 12 | 3 | 57* | 289 | 32.11 |
| C. Richards | Felinfoel | 10 | 2 | 63 | 252 | 31.50 |
| M. Davies | DVLA/Mond | 14 | 3 | 77 | 341 | 31.00 |
| E. King | Ystradgynlais | 8 | 0 | 48 | 233 | 29.13 |
| D. Humphreys | Drefach | 13 | 2 | 70 | 320 | 29.09 |
| M. Phillips | Kidwelly | 7 | 1 | 56 | 200 | 28.57 |
| K. Lloyd | Llandarcy | 15 | 2 | 46* | 342 | 26.31 |
| C. Bowen | Hendy | 15 | 1 | 52 | 354 | 25.29 |
| A. Jones | Ystalyfera | 12 | 3 | 55 | 223 | 24.78 |
| D. Walters | Kidwelly | 8 | 0 | 77 | 195 | 24.38 |
| M. Thomas | Ystradgynlais | 10 | 2 | 44* | 190 | 23.75 |
| L. Delaney | Ystradgynlais | 8 | 1 | 53 | 164 | 23.43 |
| L. Davies | Seaside | 11 | 2 | 105 | 207 | 23.00 |
| J. Herbert | Llandarcy | 14 | 1 | 47 | 290 | 22.31 |
| K. Williams | Ystradgynlais | 10 | 2 | 57 | 169 | 21.13 |
| N. Morgan | Llandarcy | 11 | 0 | 41 | 228 | 20.73 |
| A. Thomas | Hendy | 14 | 3 | 59* | 227 | 20.64 |
| W. Barletta | DVLA/Mond | 14 | 3 | 50 | 218 | 19.82 |
| S. Parmenter | Felinfoel | 14 | 1 | 77 | 257 | 19.77 |
| R. Bowen | Felinfoel | 12 | 4 | 56* | 155 | 19.38 |
| R. Jones | Kidwelly | 10 | 1 | 40 | 188 | 18.80 |
| W. Jones | Ystalyfera | 15 | 1 | 67 | 260 | 18.57 |
| A. Turner | Dyffryn | 12 | 1 | 34 | 190 | 17.27 |
| R. James | Felinfoel | 16 | 1 | 48 | 246 | 16.40 |
| D. Williams | Hendy | 11 | 0 | 46 | 165 | 15.00 |
| N. Morgan | Ystalyfera | 13 | 0 | 39 | 178 | 13.69 |
| C. Hickey | Dyffryn | 13 | 0 | 45 | 169 | 13.00 |
* Denotes Not Out