South Wales
Cricket Association
Established 1926
Division
Five
First Eleven Batting Averages - Season 2007
Qualification - 6 Innings, 150 Runs
Name | Club | Inns | N.O. | H.S. | Runs | Ave. |
A. Davies | Llandeilo | 9 | 4 | 125* | 341 | 68.20 |
E. King | Ystradgynlais | 11 | 3 | 122 | 488 | 61.00 |
K. Lloyd | Llandarcy | 12 | 5 | 65 | 344 | 49.14 |
I. Jones | Llandeilo | 9 | 4 | 60* | 220 | 44.00 |
G. Williams | Llandarcy | 11 | 2 | 87 | 375 | 41.67 |
C. Owen | Llandarcy | 10 | 2 | 77* | 319 | 39.88 |
M. Davies | Dyffryn | 12 | 3 | 70* | 304 | 33.78 |
J. McGready | Llandeilo | 7 | 0 | 84 | 205 | 29.29 |
N. Harris | Llandeilo | 9 | 0 | 82 | 263 | 29.22 |
G. Evans | Llandeilo | 11 | 3 | 61 | 216 | 27.00 |
R. Jones | Kidwelly | 9 | 0 | 79 | 232 | 25.78 |
M. Griffiths | Ystradgynlais | 10 | 1 | 48 | 231 | 25.67 |
C. Harding | Felinfoel | 12 | 0 | 86 | 305 | 25.42 |
G. Thomas | Hendy | 11 | 0 | 71 | 278 | 25.27 |
R. Harries | Felinfoel | 12 | 0 | 66 | 239 | 19.92 |
S. Parmenter | Felinfoel | 10 | 1 | 41* | 173 | 19.22 |
I. Davies | Llandarcy | 11 | 2 | 51* | 169 | 18.78 |
C. James | Hendy | 10 | 0 | 52 | 157 | 15.70 |
C. Richards | Felinfoel | 12 | 0 | 47 | 170 | 14.17 |
* Denotes Not Out