South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
Second Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns. N.O. H.S. Runs Ave.
H. Williams Pontarddulais 12 4 110* 503 62.88
J. Richards Gowerton 6 3 126* 179 59.67
J. Ellis Swansea 7 0 111 322 46.00
A. Hitchcott Gowerton 7 2 72* 225 45.00
A. Carey Pontarddulais 8 1 74 298 42.57
John Rees Briton Ferry Steel 6 1 71 211 42.20
S. Tuckett Swansea 7 1 113 239 39.83
M. Fowler Briton Ferry Steel 12 1 86 388 35.27
R. Gordon Ynystawe 7 2 56 175 35.00
P. Loosemore Gowerton 14 2 63* 413 34.42
P. Williams Ynystawe 10 2 122 272 34.00
C. Evans Ynystawe 10 2 55* 233 29.13
C. Hunt Gowerton 12 1 85 313 28.45
R. Jones Briton Ferry Steel 7 0 73 190 27.14
James Rees Briton Ferry Steel 11 2 66 222 24.67
S. Davies Dafen 9 1 43 193 24.13
P. Davies Llanelli 10 1 52* 216 24.00
W. Powell Dafen 11 1 62* 225 22.50
R. Harris Ynystawe 11 1 57 222 22.20
N. Davies Dafen 10 2 36 177 22.13
G. Mathews Pontarddulais 11 1 70* 205 20.50
K. Foley Swansea 9 1 44 162 20.25
M. Whittaker Gowerton 13 1 44* 227 18.92
S. Donoghue Llanelli 11 1 31 182 18.20
R. Reynolds Llanelli 10 0 49 154 15.40

 

[Home] [Back] [Top of Page]