South Wales
Cricket Association
Established 1926
Division One
Second Eleven Batting Averages - Season 2002
Qualification -6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
S. Thomas | Neath | 6 | 3 | 107* | 323 | 107.67 |
E. Jones | Ynysygerwn | 6 | 3 | 121 | 235 | 78.33 |
L. Ebdon | Swansea | 9 | 3 | 85 | 385 | 64.17 |
J. Morris | Gowerton | 8 | 1 | 90 | 406 | 58.00 |
H. Williams | Pontardulais | 9 | 5 | 49* | 227 | 56.75 |
P. Crane | Ynystawe | 7 | 1 | 88* | 289 | 48.17 |
J. Evans | Ammanford | 7 | 1 | 125* | 287 | 47.83 |
N. Curry | Swansea | 11 | 1 | 124 | 472 | 17.20 |
K. Foley | Swansea | 9 | 3 | 82 | 272 | 45.33 |
W. Jones | Ammanford | 12 | 4 | 79* | 343 | 42.88 |
D. Williams | Ynysygerwn | 6 | 1 | 145* | 212 | 42.40 |
O. Rees | Ammanford | 6 | 0 | 98 | 254 | 42.33 |
L. Davies | Ynystawe | 7 | 2 | 57* | 205 | 41.00 |
B. Turner | Swansea | 8 | 3 | 69 | 184 | 36.80 |
B. McCoy | Ynystawe | 9 | 2 | 74 | 257 | 36.71 |
R. Jones | Ynysygerwn | 13 | 3 | 79* | 364 | 36.40 |
I. Jones | Neath | 7 | 0 | 62 | 251 | 35.86 |
M. Dew | Pontardawe | 10 | 3 | 46* | 230 | 32.86 |
L. Harris | Maesteg Celtic | 11 | 1 | 95* | 317 | 31.70 |
A. Shaddick | Neath | 11 | 3 | 59* | 251 | 31.38 |
G. Mathews | Pontardulais | 10 | 0 | 64 | 312 | 31.20 |
A. Rogers | Ynysygerwn | 12 | 0 | 77 | 362 | 30.17 |
B. Irons | Gowerton | 9 | 2 | 45 | 195 | 27.86 |
S. Jones | Ynystawe | 9 | 2 | 43 | 195 | 27.86 |
R. Townsend | Gowerton | 11 | 1 | 104 | 260 | 26.00 |
C. Thomas | Neath | 11 | 1 | 53* | 254 | 25.40 |
A. Richards | Ynysygerwn | 10 | 1 | 83 | 208 | 23.11 |
T. Clement | Pontardawe | 8 | 0 | 79 | 182 | 22.75 |
James Rees | Briton Ferry Steel | 14 | 3 | 72* | 242 | 22.00 |
R. Curtis | Neath | 9 | 1 | 46 | 176 | 22.00 |
T. Jones | Pontardawe | 12 | 3 | 58 | 190 | 21.11 |
J. Davies | Maesteg Celtic | 13 | 0 | 68 | 268 | 20.62 |
H. Ledger | Ammanford | 12 | 0 | 68 | 242 | 20.17 |
R. Jones | Briton Ferry Steel | 10 | 0 | 52 | 201 | 20.10 |
M. Fisher | Ammanford | 9 | 0 | 48 | 164 | 18.22 |
C. Evans | Ynystawe | 9 | 0 | 46 | 164 | 18.22 |
M. Hughes | Briton Ferry Steel | 14 | 1 | 45 | 165 | 12.69 |
* Denotes Not Out