South Wales
Cricket Association
Established 1926
Division One
Second Eleven Batting Averages - Season 2003
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
J. Evans | Ammanford | 10 | 1 | 104 | 635 | 70.56 |
H. Williams | Pontardulais | 12 | 9 | 49* | 200 | 66.67 |
M. Roberts | Pontardulais | 7 | 1 | 73* | 329 | 54.83 |
S. Jones | Ynystawe | 8 | 2 | 83* | 290 | 48.33 |
D. Morris | Skewen | 7 | - | 139 | 321 | 45.86 |
J. Jones | Ammanford | 12 | 1 | 117 | 500 | 45.45 |
R. Bevan | Pontardulais | 6 | - | 67 | 265 | 44.17 |
M. Fisher | Ammanford | 7 | 2 | 65 | 213 | 42.60 |
D. Gascoyne | Gowerton | 10 | - | 85 | 399 | 39.90 |
L. Davies | Ynystawe | 7 | 2 | 100* | 195 | 39.00 |
C. Palmer | Ynystawe | 10 | 3 | 50 | 251 | 35.86 |
P. Harris | Neath | 6 | - | 64 | 213 | 35.50 |
G. Atkins | Ynysygerwn | 10 | - | 106 | 329 | 32.90 |
G. Letheren | Dafen | 9 | 2 | 61* | 216 | 30.86 |
R. Moseley | Maesteg Celtic | 11 | 2 | 81 | 275 | 30.56 |
N. Poole | Maesteg Celtic | 11 | - | 77 | 298 | 27.09 |
S. Davies | Dafen | 6 | - | 49 | 162 | 27.00 |
M. Lewis | Neath | 8 | 1 | 64 | 183 | 26.14 |
B. Turner | Swansea | 6 | - | 77 | 155 | 25.83 |
A. Rogers | Skewen | 13 | - | 59 | 332 | 25.54 |
O. Wells | Skewen | 6 | - | 73 | 152 | 25.33 |
H. Williams | Neath | 11 | 2 | 68 | 221 | 24.56 |
P. Poole | Maesteg Celtic | 13 | 2 | 69 | 266 | 24.18 |
J. Lewis | Skewen | 15 | 4 | 71 | 249 | 22.64 |
H. Rees | Swansea | 11 | 2 | 61 | 199 | 22.11 |
J. Turner | Swansea | 9 | 2 | 51 | 151 | 21.57 |
J. Morris | Gowerton | 15 | 4 | 36 | 226 | 20.55 |
C. Curran | Ynystawe | 9 | 1 | 50* | 163 | 20.38 |
P. Jones | Ynysygerwn | 12 | 1 | 39 | 202 | 18.36 |
L. Harris | Maesteg Celtic | 12 | - | 61 | 214 | 17.83 |
P. Lazarus | Neath | 12 | 1 | 71 | 189 | 17.18 |
C. Rowlands | Gowerton | 14 | - | 61 | 217 | 15.50 |
K. Thomas | Neath | 13 | 1 | 31 | 183 | 15.25 |
D. Williams | Dafen | 13 | - | 59 | 189 | 14.54 |
S. Lloyd | Pontardulais | 14 | - | 41 | 185 | 13.21 |
C. Holding | Dafen | 14 | 1 | 50 | 170 | 13.08 |
B. Irons | Swansea | 14 | - | 38 | 164 | 11.71 |
* Denotes Not Out