South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
Second Eleven Batting Averages - Season 2004
Qualification - 6 Innings, 150 Runs

[Home] [Back]

Name Club Inns. N.O. H.S. Runs Ave.
H. Williams Pontarddulais 10 6 84* 517 129.25
J. Evans Ammanford 6 1 105* 342 68.40
M. Williams Ynysygerwn 6 2 59 242 60.50
G. Atkins Ynysygerwn 8 2 99 353 58.83
L. Davies Ynystawe 11 5 76 350 58.33
C. Griffiths Ammanford 8 2 82* 334 55.67
P. Owen Swansea 9 4 122 261 52.20
M. Pugh Swansea 7 1 100* 303 50.50
K. Foley Swansea 9 1 69* 402 50.25
S. Jones Ynystawe 9 1 81 366 45.75
C. Fuge Gowerton 11 1 170* 441 44.10
N. Jones Llanelli 10 1 84* 357 39.67
C. Rees Llanelli 12 2 88* 388 38.80
A. Shaddick Neath 10 1 81* 337 37.44
S. Lloyd Pontarddulais 12 1 102 397 36.09
M. Fowler Briton Ferry Steel 15 2 103* 450 34.62
J. Ruddall Llanelli 8 2 79* 207 34.50
J. Evans Pontarddulais 6 1 67 169 33.80
R. Culley Ammanford 11 2 76* 304 33.78
A. Rogers Ynysygerwn 10 2 66 266 33.25
J. Jones Ammanford 7 0 70 218 31.14
L. Williams Briton Ferry Steel 9 2 73 215 30.71
R. Williams Llanelli 7 1 36 178 29.67
H. Ledger Ammanford 12 2 56 294 29.40
H. Williams Neath 15 4 91 320 29.09
P. Poole Maesteg Celtic 8 2 52 174 29.00
I. Richards Llanelli 7 1 51 173 28.83
C. Jones Llanelli 14 4 60* 281 28.10
J. Davies Gowerton 11 1 77* 281 28.10
R. Herbert Ynysygerwn 11 2 60* 248 27.56
R. Evans Swansea 12 2 63* 264 26.40
P. Lazarus Neath 12 3 41 224 24.89
B. Davies Gowerton 11 0 77 273 24.82
L. Harris Maesteg Celtic 14 1 87 305 23.46
A. Mainwaring Neath 10 1 102* 205 22.78
J. Evans Maesteg Celtic 7 0 53 157 22.43
D. Ellis Llanelli 7 0 52 157 22.43
C. Palmer Ynystawe 12 3 48 201 22.33
J. Rees Briton Ferry Steel 11 1 55 210 21.00
J. Thomas Ynysygerwn 11 1 45 208 20.80
H. Lloyd Pontarddulais 11 1 53 190 19.00
A. Fuge Gowerton 10 0 51 189 18.90
C. Evans Ynystawe 14 1 50 204 15.69
P. Davies Llanelli 12 1 43 172 15.64
R. Davies Ammanford 13 2 44 153 13.91
R. Moseley Maesteg Celtic 15 0 47 188 12.53

* Denotes Not Out

[Home] [Back] [Top of Page]