South Wales
Cricket Association
Established 1926
Division One
Second Eleven Batting Averages - Season 2005
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
A. Neal | Llanelli | 6 | 3 | 79* | 239 | 79.67 |
C. Kelly | Briton Ferry Steel | 7 | 2 | 101 | 264 | 52.80 |
A. Harris | Port Talbot Town | 8 | 4 | 52 | 193 | 48.25 |
R. Evans | Port Talbot Town | 10 | 6 | 54 | 190 | 47.50 |
C. Durke | Ynystawe | 12 | 3 | 75* | 413 | 45.89 |
A. Shaddick | Neath | 8 | 2 | 56 | 264 | 44.00 |
P. Harris | Neath | 10 | 2 | 116 | 340 | 42.50 |
H. Williams | Pontarddulais | 8 | 3 | 86* | 203 | 40.60 |
G. Atkins | Ynysygerwn | 9 | 0 | 71 | 328 | 36.44 |
B. Davies | Gowerton | 7 | 1 | 62 | 216 | 36.00 |
J. Evans | Pontarddulais | 11 | 1 | 154* | 355 | 35.50 |
C. Fuge | Gowerton | 7 | 1 | 70* | 211 | 35.17 |
A. Cadogan | Neath | 9 | 1 | 92 | 280 | 35.00 |
M. Fowler | Briton Ferry Steel | 8 | 1 | 77 | 238 | 34.00 |
A. Thomas | Port Talbot Town | 9 | 3 | 77 | 203 | 33.83 |
S. John | Port Talbot Town | 10 | 2 | 75* | 269 | 33.63 |
C. Matthews | Ynysygerwn | 6 | 0 | 83 | 197 | 32.83 |
J. Turner | Swansea | 9 | 0 | 122 | 288 | 32.00 |
M. Jones | Port Talbot Town | 9 | 2 | 60 | 219 | 31.29 |
D. Phillips | Briton Ferry Steel | 10 | 0 | 69 | 297 | 29.70 |
S. Lloyd | Pontarddulais | 10 | 1 | 78* | 265 | 29.44 |
H. WIlliams | Neath | 14 | 3 | 47 | 318 | 28.91 |
S. Jones | Ynystawe | 8 | 0 | 78 | 231 | 28.88 |
R. Jones | Ynysygerwn | 13 | 4 | 77 | 258 | 28.67 |
D. Roberts | Gowerton | 13 | 1 | 73 | 329 | 27.42 |
C. Rees | Llanelli | 14 | 1 | 86 | 347 | 26.69 |
R. Williams | Llanelli | 10 | 1 | 65 | 237 | 26.33 |
R. Davies | Swansea | 8 | 2 | 37 | 151 | 25.17 |
C. Holcombe | Port Talbot Town | 11 | 1 | 53 | 251 | 25.10 |
M. Hughes | Briton Ferry Steel | 7 | 0 | 52 | 162 | 23.14 |
B. Irons | Swansea | 10 | 1 | 44* | 207 | 23.00 |
C. Palmer | Ynystawe | 11 | 1 | 72 | 230 | 23.00 |
J. Hughes | Swansea | 10 | 0 | 95 | 228 | 22.80 |
J. Davies | Gowerton | 14 | 1 | 59 | 293 | 22.54 |
C. Evans | Ynystawe | 9 | 2 | 35 | 151 | 21.57 |
D. Seage | Port Talbot Town | 11 | 3 | 53 | 170 | 21.25 |
C. Jones | Llanelli | 8 | 0 | 69 | 162 | 20.25 |
N. Jones | Llanelli | 13 | 3 | 36 | 200 | 20.00 |
D. Roberts | Pontarddulais | 9 | 0 | 46 | 170 | 18.87 |
S. Shingler | Pontarddulais | 12 | 2 | 40 | 176 | 17.60 |
A. McCormack | Ynysygerwn | 11 | 0 | 56 | 180 | 16.36 |
C. James | Swansea | 11 | 1 | 46 | 161 | 16.10 |
A. Burston | Ynysygerwn | 13 | 2 | 29 | 152 | 13.82 |
A. Fletcher | Ynystawe | 13 | 0 | 39 | 177 | 13.62 |
* Denotes Not Out