South Wales
Cricket Association
Established 1926
Division One
Second Eleven Batting Averages - Season 2006
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
D. Gascoyne | Gowerton | 7 | 1 | 82 | 432 | 72.00 |
G. Bateman | Mumbles | 6 | 2 | 74 | 258 | 64.50 |
N. Bowen | Mumbles | 8 | 3 | 84 | 308 | 61.60 |
J. Hughes | Swansea | 12 | 3 | 170* | 548 | 60.89 |
R. Frankland | Briton Ferry Steel | 11 | 4 | 118* | 413 | 59.00 |
E. Toft | Mumbles | 7 | 2 | 100* | 286 | 57.20 |
R. Evans | Swansea | 9 | 3 | 82 | 312 | 52.00 |
G. Atkin | Ynysygerwn | 7 | 2 | 83 | 253 | 50.60 |
D. Nicholas | Dafen | 9 | 3 | 84* | 282 | 47.00 |
M. Hayden | Ynystawe | 6 | 2 | 51 | 185 | 46.25 |
R. Mugford | Swansea | 6 | 2 | 67 | 179 | 44.75 |
O. Hamilton Smith | Swansea | 6 | 2 | 53* | 174 | 43.50 |
A. Richards | Ynysygerwn | 9 | 0 | 107 | 391 | 43.44 |
J. Turner | Swansea | 8 | 0 | 94 | 328 | 41.00 |
G. Pugh | Briton Ferry Steel | 9 | 1 | 75 | 326 | 40.75 |
G. King | Neath | 10 | 1 | 81 | 352 | 39.11 |
B. Davies | Gowerton | 11 | 2 | 90 | 350 | 38.89 |
P. Harris | Neath | 12 | 3 | 81 | 349 | 38.78 |
P. Holding | Dafen | 11 | 1 | 176 | 385 | 38.50 |
G. Hayden | Ynystawe | 12 | 3 | 70 | 338 | 37.56 |
M. Jones | Port Talbot Town | 13 | 2 | 101 | 402 | 36.55 |
A. Fuge | Gowerton | 10 | 0 | 98 | 360 | 36.00 |
O. Curtis | Port Talbot Town | 6 | 0 | 75 | 216 | 36.00 |
L. Gosby | Port Talbot Town | 9 | 2 | 83* | 251 | 35.86 |
D. Seage | Port Talbot Town | 10 | 4 | 47 | 214 | 35.67 |
M. Fowler | Briton Ferry Steel | 14 | 4 | 79* | 345 | 34.50 |
C. Durke | Ynystawe | 9 | 0 | 109 | 303 | 33.67 |
S. Mehmood | Swansea | 11 | 2 | 90 | 296 | 32.89 |
C. James | Swansea | 12 | 4 | 42* | 259 | 32.38 |
R. Rowlands | Gowerton | 7 | 1 | 75 | 191 | 31.83 |
T. Boyles | Cowbridge | 6 | 1 | 56* | 159 | 31.80 |
P. Williams | Ynystawe | 8 | 0 | 74 | 240 | 30.00 |
J. Watkins | Briton Ferry Steel | 7 | 1 | 100* | 179 | 29.83 |
A. Shaddick | Neath | 12 | 0 | 99 | 353 | 29.42 |
L. Woolfe | Neath | 11 | 0 | 89 | 318 | 28.91 |
D. Griffiths | Cowbridge | 12 | 0 | 80 | 346 | 28.83 |
D. Morris | Port Talbot Town | 9 | 1 | 50 | 230 | 28.75 |
P. Littlejohn | Mumbles | 6 | 0 | 67 | 168 | 28.00 |
C. Palmer | Ynystawe | 10 | 1 | 61 | 243 | 27.00 |
J. Webb | Cowbridge | 8 | 0 | 85 | 208 | 26.00 |
I. Thomas | Mumbles | 9 | 1 | 55 | 198 | 24.75 |
D. Maternaghan | Mumbles | 10 | 2 | 63 | 191 | 23.88 |
L. Harries | Ynystawe | 10 | 1 | 43 | 203 | 22.56 |
L. Williams | Briton Ferry Steel | 13 | 4 | 52* | 198 | 22.00 |
B. Irons | Swansea | 10 | 2 | 72* | 168 | 21.00 |
M. Thorn | Ynystawe | 11 | 3 | 32 | 160 | 20.00 |
A. Cadogan | Neath | 10 | 1 | 57 | 173 | 19.22 |
S. John | Port Talbot Town | 9 | 1 | 45 | 150 | 18.75 |
P. Jones | Ynysygerwn | 12 | 2 | 39 | 187 | 18.70 |
W. Powell | Dafen | 11 | 0 | 35 | 184 | 16.73 |
R. Burston | Ynysygerwn | 11 | 0 | 34 | 150 | 13.64 |
* Denotes Not Out