South Wales Cricket Association
Established 1926

National Flag of Wales 

Division One
Second Eleven Batting Averages - Season 2007
Qualification - 6 Innings, 150 Runs

[Home] [Back]

Name Club Inns. N.O. H.S. Runs Ave.
I. Rees Port Talbot Town 8 3 154* 400 80.00
M. Fowler Briton Ferry Steel 9 2 105* 482 68.86
J. Turner Swansea 6 3 168 43 56.00
J. Parkhouse Gowerton 12 4 83* 436 54.50
C. Griffiths Ammanford 11 5 83 318 53.00
M. Stadden Mumbles 9 5 52* 204 51.00
R. Frankland Briton Ferry Steel 6 1 109* 248 49.60
D. Gascoyne Gowerton 6 2 79 187 46.75
M. Jones Port Talbot Town 12 1 87 511 46.45
O. Hamilton-Smith Swansea 10 1 396 86 44.00
P. Harris Neath 7 1 99* 254 42.33
P. Owen Swansea 10 3 296 102 42.28
J. Jones Ammanford 8 1 113* 294 42.00
S. Shingler Pontarddulais 7 0 76 292 41.71
D. Seage Port Talbot Town 8 2 49 250 41.67
N. Jones Ammanford 9 0 63 371 41.22
J. Evans Ammanford 10 2 127 310 38.75
J. Williams Pontarddulais 9 2 82* 264 37.71
J. Evans Pontarddulais 11 4 42* 244 34.86
R. Evans Port Talbot Town 9 1 64 266 33.25
L. Williams Briton Ferry Steel 10 2 70* 252 31.50
C. Kelly Briton Ferry Steel 8 1 81 214 30.57
S. Lloyd Pontarddulais 10 0 64 275 27.50
I. Jones Neath 9 1 34 211 26.38
J. Thomas Neath 11 2 56 235 26.11
M. Samual Port Talbot Town 9 1 61 200 25.00
C. Lowen Swansea 9 2 172 40 24.57
B. Davies Gowerton 12 2 42 240 24.00
R. Norgrove Briton Ferry Steel 10 1 40 211 23.44
N. Price Ammanford 11 1 55 228 22.80
A. Carey Pontarddulais 9 2 61* 159 22.71
L. Gosby Port Talbot Town 11 2 55 201 22.33
J. Rees Briton Ferry Steel 10 1 52* 163 18.11
A. Wright Gowerton 14 2 38 175 14.58

* Denotes Not Out

[Home] [Back] [Top of Page]