South Wales
Cricket Association
Established 1926
Division Two
Second Eleven Batting Averages - Season 2003
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
M. Jones | Port Talbot Town | 6 | 1 | 137 | 385 | 77.00 |
G. Bailey | Maesteg | 6 | 1 | 189* | 334 | 66.80 |
J. Rees | Briton Ferry Steel | 9 | 5 | 53* | 266 | 66.50 |
S. John | Port Talbot Town | 7 | 4 | 48* | 185 | 61.67 |
S. Davies | Pontardawe | 6 | 2 | 62 | 223 | 55.75 |
J. Hughes | Briton Ferry Steel | 6 | 1 | 70 | 270 | 54.00 |
C. Rees | Llanelli | 12 | 4 | 63* | 406 | 50.75 |
I. Howells | Port Talbot Town | 6 | 1 | 96 | 253 | 50.60 |
P. Collings | Briton Ferry Town | 7 | 4 | 60* | 150 | 50.00 |
P. Davies | Llanelli | 13 | 4 | 71 | 334 | 37.11 |
A. Whelan | Maesteg | 9 | - | 109 | 326 | 36.22 |
D. Seage | Port Talbot Town | 8 | 3 | 80 | 181 | 36.20 |
B. Thomas | Llangennech | 10 | 2 | 60 | 282 | 35.25 |
J. Watkins | Briton Ferry Steel | 8 | 2 | 65* | 210 | 35.00 |
M. Probert | Mumbles | 11 | 3 | 59* | 261 | 32.63 |
I. Richards | Llanelli | 11 | 2 | 60 | 292 | 32.44 |
M. Fowler | Briton Ferry Steel | 15 | 2 | 93 | 413 | 31.77 |
N. Reynolds | Llanelli | 13 | 2 | 63* | 333 | 30.27 |
D. Williams | Port Talbot Town | 11 | 3 | 85 | 236 | 29.50 |
J. Webb | Cowbridge | 8 | - | 68 | 235 | 29.38 |
R. Steele | Mumbles | 11 | 1 | 90* | 293 | 29.30 |
H. Williams | Cowbridge | 7 | 1 | 47 | 165 | 27.50 |
C. Holcombe | Port Talbot Town | 12 | 2 | 57 | 268 | 26.80 |
A. White | Maesteg | 9 | 1 | 70* | 214 | 26.75 |
C. Lawrence | Mumbles | 13 | 2 | 85* | 293 | 26.64 |
S. Donoghue | Llangennech | 8 | - | 67 | 206 | 25.75 |
L. Williams | Briton Ferry Steel | 11 | 3 | 55 | 199 | 24.88 |
H. Williams | Pontardawe | 10 | 2 | 47 | 195 | 24.38 |
R. Lovett | Maesteg | 9 | 1 | 52* | 191 | 23.88 |
A. Thomas | Port Talbot Town | 9 | 2 | 69 | 166 | 23.71 |
R. Jones | Briton Ferry Steel | 8 | 1 | 37 | 156 | 22.29 |
R. Beresford | Mumbles | 12 | 2 | 38 | 222 | 22.20 |
P. Griffiths | Cowbridge | 10 | - | 80 | 220 | 22.00 |
M. Hughes | Briton Ferry Steel | 8 | 1 | 60 | 151 | 21.57 |
J. Edwards | Briton Ferry Town | 11 | 2 | 46 | 167 | 18.56 |
J. Bird | Cowbridge | 12 | 2 | 46 | 181 | 18.10 |
C. Jones | Llanelli | 10 | - | 45 | 171 | 17.10 |
* Denotes Not Out