South Wales
Cricket Association
Established 1926
Division Two
Second Eleven Batting Averages - Season 2004
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
M. Probert | Mumbles | 6 | 3 | 55 | 203 | 67.67 |
N. Bennett | Morriston | 10 | 1 | 123* | 534 | 59.33 |
E. Toft | Mumbles | 8 | 2 | 107 | 299 | 49.83 |
I. Barney | Mumbles | 12 | 5 | 78 | 327 | 46.71 |
C. Williams | Skewen | 8 | 1 | 142 | 322 | 46.00 |
A. Whelan | Maesteg | 6 | 1 | 80 | 223 | 44.60 |
C. Holcombe | Port Talbot Town | 8 | 2 | 106* | 262 | 43.67 |
A. Evans | Morriston | 13 | 2 | 110* | 466 | 42.36 |
D. Vaughan | Port Talbot Town | 6 | 1 | 80 | 211 | 42.20 |
S. John | Port Talbot Town | 10 | 4 | 55* | 253 | 42.17 |
J. Griffiths | Dafen | 8 | 2 | 74 | 233 | 38.83 |
R. Beresford | Mumbles | 11 | 3 | 58 | 303 | 37.88 |
C. Lawrence | Mumbles | 15 | 1 | 89 | 506 | 36.14 |
S. James | Skewen | 7 | 1 | 83* | 210 | 35.00 |
D. Price | Maesteg | 8 | 3 | 46* | 175 | 35.00 |
A. Thomas | Port Talbot Town | 9 | 1 | 66 | 274 | 34.25 |
A. White | Maesteg | 8 | 1 | 58 | 234 | 33.43 |
D. Davies | Port Talbot Town | 10 | 2 | 58 | 256 | 32.00 |
D. Seage | Port Talbot Town | 10 | 4 | 38 | 190 | 31.67 |
I. Thornett | Morriston | 10 | 4 | 60* | 189 | 31.50 |
D. Williams | Port Talbot Town | 12 | 3 | 113 | 283 | 31.44 |
C. Holding | Dafen | 11 | 2 | 52 | 278 | 30.89 |
C. Willey | Cowbridge | 7 | 1 | 95 | 183 | 30.50 |
D. Bartlett | Gorseinon | 14 | 2 | 97* | 363 | 30.25 |
J. Thomas | Mumbles | 7 | 0 | 53 | 205 | 29.29 |
W. Powell | Dafen | 10 | 1 | 80 | 260 | 28.89 |
J. Evans | Mumbles | 7 | 1 | 65* | 166 | 27.67 |
J. Webb | Cowbridge | 10 | 1 | 69 | 248 | 27.56 |
J. Jones | Skewen | 9 | 1 | 82* | 206 | 25.75 |
G. Bailey | Maesteg | 7 | 0 | 52 | 178 | 25.43 |
R. Morgan | Briton Ferry Town | 14 | 1 | 74 | 328 | 25.23 |
D. Thomas | Skewen | 11 | 0 | 55 | 273 | 24.82 |
I. Green | Dafen | 10 | 3 | 33* | 167 | 23.86 |
S. Fletcher | Gorseinon | 7 | 0 | 66 | 159 | 22.71 |
D. Morris | Port Talbot Town | 12 | 1 | 63 | 238 | 21.64 |
T. Davies | Maesteg | 7 | 0 | 57 | 151 | 21.57 |
A. Shepherd | Gorseinon | 9 | 1 | 41 | 171 | 21.38 |
P. Williams | Gorseinon | 12 | 3 | 53 | 168 | 18.67 |
R. Lovett | Maesteg | 15 | 2 | 53 | 226 | 17.38 |
R. Williams | Gorseinon | 9 | 0 | 52 | 154 | 17.11 |
D. Williams | Dafen | 11 | 1 | 61 | 171 | 17.10 |
E. Swallow | Cowbridge | 13 | 1 | 41 | 191 | 15.92 |
A. Owen | Swansea Civil Service | 11 | 1 | 58* | 156 | 15.60 |
M. Powell | Morriston | 13 | 0 | 41 | 197 | 15.15 |
A. Rogers | Skewen | 14 | 0 | 55 | 169 | 12.07 |
* Denotes Not Out