South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Three
Second Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns. N.O. H.S. Runs Ave.
A. Shepherd Gorseinon 6 1 112* 378 75.60
M. Lewis Mumbles 9 2 100* 376 53.71
E. Thomas Hills Plymouth 8 5 57* 158 52.67
W. Donne Clydach 11 2 115* 469 52.11
E. Toft Mumbles 8 1 76* 291 41.57
P. Williams Gorseinon 8 4 35* 150 37.50
C. Watkins Ffynone 9 1 60 279 34.88
K. Ewers Clydach 10 3 102* 240 34.29
A. Williams Clydach 9 1 81* 235 29.38
G. Murphy Hills Plymouth 8 2 47* 160 26.67
K. Hewitt Ffynone 12 2 68 258 25.80
W. Edwards Carmarthen Wanderers 8 0 44 175 21.88
T. Pickwick Ffynone 11 2 45* 162 18.00

 

[Home] [Back] [Top of Page]