South Wales
Cricket Association
Established 1926
Division
Three
Second Eleven Batting Averages - Season 2002
Qualification -6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
D. Mogridge | Morriston | 9 | 6 | 68* | 300 | 100.00 |
R. Lang | Gorseinon | 12 | 4 | 140 | 657 | 82.13 |
Robert Thomas | Ffynone | 9 | 6 | 68* | 194 | 64.67 |
I. Thornett | Morriston | 8 | 3 | 84* | 297 | 59.40 |
S. Fletcher | Gorseinon | 11 | 2 | 125* | 419 | 46.56 |
K. Davies | Clydach | 13 | 6 | 46* | 248 | 35.43 |
M. Davies | Carmarthen Wanderers | 9 | 2 | 57* | 244 | 34.86 |
J. Garland | Clydach | 6 | 1 | 80* | 169 | 33.80 |
G. Jones | Ffynone | 6 | 1 | 53 | 167 | 33.40 |
M. Griffiths | Morriston | 9 | 1 | 111 | 267 | 33.38 |
R. Broom | Dyffryn | 6 | 1 | 79 | 166 | 33.20 |
B. Hitchcott | Briton Ferry Town | 11 | 3 | 59 | 247 | 30.88 |
A. Williams | Clydach | 7 | 1 | 54 | 184 | 30.67 |
R. Owen | Pontyberem | 7 | 1 | 66 | 179 | 29.83 |
E. Roberts | Morriston | 14 | 0 | 70 | 417 | 29.79 |
K. Williams | Gorseinon | 14 | 4 | 55 | 279 | 27.90 |
K. Hewitt | Ffynone | 13 | 0 | 107 | 357 | 27.46 |
W. Edwards | Carmarthen Wanderers | 13 | 1 | 70 | 320 | 26.67 |
G. Thomas | Baglan | 12 | 2 | 54* | 263 | 26.30 |
A. Parry | Ffynone | 10 | 1 | 65 | 236 | 26.22 |
C. Watkins | Ffynone | 10 | 3 | 39* | 180 | 25.71 |
J. Low | Briton Ferry Town | 10 | 2 | 63 | 202 | 25.25 |
S. Johnson | Pontyberem | 9 | 0 | 79 | 209 | 23.22 |
M. Evans | Ffynone | 9 | 1 | 47 | 184 | 23.00 |
D. R. Jones | Briton Ferry Town | 9 | 1 | 54* | 164 | 20.50 |
S. Furse | Baglan | 10 | 2 | 52* | 163 | 20.38 |
A. Powell | Pontyberem | 15 | 1 | 76* | 274 | 19.57 |
D. Bartlett | Gorseinon | 14 | 1 | 45 | 210 | 16.15 |
D. Davies | Morriston | 13 | 0 | 50 | 189 | 14.54 |
C. Davies | Carmarthen Wanderers | 13 | 1 | 37* | 161 | 13.42 |
* Denotes Not Out