South Wales
Cricket Association
Established 1926
Division
Three
Second Eleven Batting Averages - Season 2003
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
M. Price | Cimla | 6 | 4 | 56 | 176 | 88.00 |
R. Lang | Gorseinon | 9 | 2 | 121 | 490 | 70.00 |
M. Evans | Cimla | 8 | 5 | 61* | 179 | 59.67 |
J. Boyle | Ffynone | 6 | 3 | 77 | 153 | 51.00 |
D. Hadley | BS Port Talbot | 8 | 4 | 66* | 187 | 46.75 |
M. Griffiths | Morriston | 11 | 5 | 43 | 238 | 39.67 |
B. Evans | Landore | 8 | 4 | 56* | 156 | 39.00 |
N. Roberts | Morriston | 9 | 4 | 35 | 193 | 38.60 |
D. Wilcox | Gorseinon | 8 | - | 65 | 301 | 37.63 |
C. Williams | Ffynone | 10 | 4 | 90 | 217 | 36.17 |
Robert Thomas | Ffynone | 9 | 4 | 28* | 168 | 33.60 |
I. Thornett | Morriston | 12 | 1 | 85* | 350 | 31.82 |
K. Williams | Gorseinon | 12 | - | 67 | 351 | 29.25 |
C. Watkins | Ffynone | 7 | 1 | 103* | 174 | 29.00 |
N. Bennet | Morriston | 10 | 2 | 68 | 207 | 25.88 |
R. Woolcock | Cimla | 9 | 1 | 47 | 202 | 25.38 |
P. Williams | Gorseinon | 11 | 3 | 32 | 196 | 24.50 |
A. Evans | Morriston | 10 | 1 | 43 | 220 | 24.44 |
C. P. Thomas | Landore | 11 | 1 | 49 | 243 | 24.30 |
D. Fowler | Hills Plymouth | 11 | - | 67 | 264 | 24.00 |
D. Sanders | Landore | 11 | - | 48 | 247 | 22.45 |
I. Thomas | Cimla | 12 | 2 | 81 | 217 | 21.70 |
G. Thomas | Baglan | 11 | 1 | 41 | 215 | 21.50 |
O. Woodward | Hills Plymouth | 8 | - | 39 | 170 | 21.25 |
C. Owen | Hills Plymouth | 11 | 1 | 51* | 210 | 21.00 |
M. Powell | Morriston | 14 | - | 61 | 290 | 20.71 |
P. Evans | Morriston | 9 | - | 51 | 186 | 20.67 |
T. Pickwick | Ffynone | 9 | - | 38 | 183 | 20.33 |
S. P. Jones | Cimla | 12 | 3 | 40* | 180 | 20.00 |
K. Hewitt | Ffynone | 10 | 1 | 115 | 174 | 19.33 |
G. Edwards | Cimla | 12 | 2 | 54 | 193 | 19.30 |
C. Broad | Baglan | 10 | - | 45 | 192 | 19.20 |
D. Bartlett | Gorseinon | 15 | 1 | 89 | 266 | 19.00 |
J. Rees | Ffynone | 10 | 1 | 54 | 157 | 17.44 |
I. Baker | BS Port Talbot | 11 | - | 49 | 180 | 16.36 |
P. Taylor | BS Port Talbot | 12 | 1 | 49* | 171 | 15.55 |
T. Summerfield | Landore | 10 | - | 64 | 155 | 15.50 |
R. Conte | Ffynone | 10 | - | 54 | 150 | 15.00 |
C. Benson | BS Port Talbot | 12 | 1 | 42 | 150 | 13.64 |
M. Evans | Ffynone | 13 | 1 | 50 | 162 | 13.50 |
* Denotes Not Out