South Wales
Cricket Association
Established 1926
Division
Three
Second Eleven Batting Averages - Season 2004
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
H. Davies | BS Port Talbot | 12 | 6 | 69* | 387 | 64.50 |
C. Jones | Clydach | 6 | 2 | 106* | 251 | 62.75 |
A. Turner | Dyffryn | 6 | 3 | 65* | 165 | 55.00 |
R. Brookes | Cimla | 7 | 3 | 62 | 159 | 39.75 |
C. Watkins | Ffynone | 9 | 2 | 100* | 268 | 38.29 |
M. Jones | Pontardawe | 12 | 1 | 95 | 420 | 38.18 |
A. Williams | Clydach | 15 | 2 | 108* | 448 | 34.46 |
A. Howell | Llangennech | 9 | 3 | 57* | 205 | 34.17 |
C. Benson | BS Port Talbot | 9 | 2 | 61* | 225 | 32.14 |
M. Price | Cimla | 8 | 1 | 69 | 223 | 31.86 |
T. Mann | Pwll | 12 | 2 | 80 | 318 | 31.80 |
L. Walley | Pwll | 8 | 2 | 52* | 182 | 30.33 |
C. Kelly | Cimla | 10 | 1 | 50 | 264 | 29.33 |
S. Lloyd | Llangennech | 9 | 2 | 79 | 200 | 28.57 |
S. P. Jones | Cimla | 10 | 3 | 58* | 198 | 28.29 |
M. Wilson | Ffynone | 11 | 1 | 76 | 282 | 28.20 |
R. Conte | Ffynone | 7 | 1 | 32 | 165 | 27.50 |
K. Hewitt | Ffynone | 11 | 2 | 76 | 221 | 24.56 |
H. Williams | Pontardawe | 13 | 1 | 66 | 294 | 24.50 |
J. James | Pontardawe | 10 | 0 | 74 | 240 | 24.00 |
K. Ewers | Clydach | 10 | 1 | 57 | 216 | 24.00 |
S. Collins | Pontyberem | 9 | 1 | 52 | 186 | 23.25 |
R. Woolcock | Cimla | 16 | 2 | 54* | 322 | 23.00 |
D. Nicholas | Pontyberem | 7 | 0 | 56 | 155 | 22.14 |
G. Thomas | Baglan | 12 | 4 | 31* | 173 | 21.63 |
I. Baker | BS Port Talbot | 14 | 1 | 54* | 273 | 21.00 |
P. Taylor | BS Port Talbot | 12 | 1 | 65 | 230 | 20.91 |
Robert Thomas | Ffynone | 9 | 1 | 54 | 160 | 20.00 |
I. John | Pontyberem | 11 | 1 | 40 | 198 | 19.80 |
C. Powell | Cimla | 13 | 2 | 46* | 208 | 18.91 |
W. Donne | Clydach | 12 | 3 | 52 | 157 | 17.44 |
P. Rees | Pwll | 14 | 3 | 41* | 172 | 15.64 |
* Denotes Not Out