South Wales
Cricket Association
Established 1926
Division
Three
Second Eleven Batting Averages - Season 2006
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
I. Washbourne | Maesteg | 13 | 5 | 128* | 474 | 59.25 |
R. Lang | Gorseinon | 7 | 1 | 64 | 340 | 56.60 |
N. Dixon | Maesteg | 7 | 2 | 100 | 266 | 53.20 |
A. Davies | Margam | 13 | 1 | 131 | 558 | 46.50 |
L. Owen | BS Port Talbot | 9 | 1 | 77 | 333 | 41.63 |
P. Taylor | BS Port Talbot | 8 | 0 | 144 | 314 | 39.25 |
D. Bartlett | Gorseinon | 9 | 1 | 64 | 244 | 30.50 |
M. Holding | Ffynone | 8 | 1 | 58* | 210 | 30.00 |
M. Evans | Cimla | 9 | 3 | 45* | 178 | 29.67 |
J. Mann | Gorseinon | 11 | 2 | 103 | 261 | 29.00 |
R. Griffiths | Swansea Civil Service | 7 | 0 | 70 | 192 | 27.43 |
T. O'Kelly | Gorseinon | 9 | 2 | 60 | 192 | 27.42 |
R. Owen | Pontyberem | 9 | 2 | 44 | 190 | 27.14 |
B. Hitchcott | Briton Ferry Town | 12 | 0 | 62 | 318 | 26.50 |
P. Williams | Gorseinon | 8 | 2 | 42 | 159 | 26.50 |
I. Allsopp | Margam | 12 | 1 | 73* | 290 | 26.36 |
S. Jenkins | Margam | 12 | 1 | 56 | 284 | 25.82 |
R. Lovett | Maesteg | 7 | 1 | 82 | 151 | 25.17 |
L. Toole | Ffynone | 9 | 2 | 47 | 170 | 24.29 |
C. Watkins | Ffynone | 8 | 0 | 89 | 189 | 23.63 |
A. Shepherd | Gorseinon | 10 | 1 | 43 | 209 | 23.22 |
A. Harris | Pontyberem | 7 | 0 | 58 | 158 | 22.57 |
R. Woolcock | Cimla | 11 | 3 | 62* | 179 | 22.38 |
A. Rodgers | BS Port Talbot | 11 | 1 | 41 | 219 | 21.90 |
D. Williams | Gorseinon | 9 | 1 | 116* | 174 | 21.75 |
G. Howells | Pontyberem | 14 | 3 | 61 | 232 | 21.09 |
R. Conte | Ffynone | 11 | 2 | 42 | 187 | 20.78 |
I. Baker | BS Port Talbot | 12 | 1 | 53* | 225 | 20.45 |
R. Routcliff | BS Port Talbot | 13 | 3 | 37 | 201 | 20.10 |
H. Davies | BS Port Talbot | 9 | 1 | 42 | 156 | 19.50 |
D. Melindo | BS Port Talbot | 9 | 1 | 36 | 153 | 19.13 |
A. White | Maesteg | 9 | 0 | 61 | 150 | 18.75 |
C. Davies | Swansea Civil Service | 15 | 1 | 75 | 245 | 17.50 |
C. Parfitt | Margam | 10 | 0 | 58 | 172 | 17.20 |
G. Bailey | Maesteg | 13 | 2 | 63 | 177 | 16.09 |
R. Thomas | Ffynone | 10 | 0 | 43 | 151 | 15.10 |
S.P. Jones | Cimla | 12 | 0 | 44 | 172 | 14.33 |
* Denotes Not Out