South Wales
Cricket Association
Established 1926
Division
Three
Second Eleven Batting Averages - Season 2007
Qualification - 6 Innings, 150 Runs
Name | Club | Inns. | N.O. | H.S. | Runs | Ave. |
L. Owen | BS Port Talbot | 6 | 3 | 99 | 233 | 77.67 |
S. Owen | Carmarthen Wanderers | 7 | 1 | 100 | 351 | 58.50 |
A. Williams | BS Port Talbot | 6 | 3 | 108 | 163 | 54.33 |
M. Price | Cimla | 7 | 4 | 54* | 153 | 51.00 |
J. Pryce | Cimla | 10 | 2 | 104* | 343 | 42.88 |
I. Washbourne | Maesteg | 9 | 2 | 91 | 287 | 41.00 |
M. Scarf | Aberdare | 10 | 0 | 109 | 383 | 38.30 |
T. Griffiths | Aberdare | 8 | 2 | 107* | 214 | 35.67 |
G. Morris | Briton Ferry Town | 11 | 2 | 63 | 243 | 27.00 |
B. James | Carmarthen Wanderers | 10 | 0 | 62 | 223 | 22.30 |
R. Cleveland | Swansea Civil Service | 10 | 0 | 66 | 213 | 21.30 |
G. Bailey | Maesteg | 13 | 1 | 73 | 252 | 21.00 |
S. Jones | BS Port Talbot | 11 | 0 | 48 | 217 | 19.73 |
S. Ahmed | Swansea Civil Service | 8 | 0 | 70 | 157 | 19.63 |
G. Jablonski | Aberdare | 8 | 0 | 34 | 157 | 19.63 |
B. Hitchcott | Briton Ferry Town | 14 | 2 | 53 | 235 | 19.58 |
M. Davies | Carmarthen Wanderers | 9 | 0 | 59 | 166 | 18.44 |
S.P. Jones | Cimla | 12 | 1 | 41 | 185 | 16.82 |
* Denotes Not Out