South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Four
Second Eleven Batting Averages - Season 2001
Qualification -6 Innings, 150 Runs

[Home] [Back]

Name Club Inns. N.O. H.S. Runs Ave.
G. Davies Drefach 6 2 78 302 75.50
J. Anderson Drefach 7 4 65* 218 72.67
B. Hughes Winch Wen 7 2 69 241 48.20
C. O'Connor Winch Wen 7 2 98* 216 43.20
D. Humphries Drefach 6 2 75* 154 38.50
A. John Baglan 7 3 58 150 37.50
A. Tuck Porthcawl 6 1 50 168 33.60
C. Howells Pontyberem 6 1 67* 156 31.20
D. Madden Llandarcy 6 0 53 178 29.87
S. Johnson Pontyberem 8 0 69 234 29.25
J. Herbert Margam 6 0 78 169 28.17
G. Thomas Baglan 8 2 38 153 25.50
J. Harper Cimla 10 0 74 253 25.30
K. Rees Pontyberem 9 1 38 198 24.75
R. Owen Pontyberem 11 2 52 211 23.44
S.P. Jones Cimla 8 0 56 165 20.63
P. Stanley Felinfoel 11 0 44 206 18.73
P. Vaughan Winch Wen 12 1 37 183 16.64
D. John Llandarcy 12 0 59 180 15.00

 

[Home] [Back] [Top of Page]